# 22082UT - Chrysler / Force type Marine Starter Fits Chrysler, Mercury Marine, United Technologies
# 22082UT - Chrysler / Force type Marine Starter Fits Chrysler, Mercury Marine, United Technologies
SKU:22082UT
Regular price
$119.95 USD
Regular price
Sale price
$119.95 USD
Unit price
/
per
22082UT Starter - Force Marine type Outboard 12 Volt, 9-Tooth Pinion, Used On:Chrysler / Force Marine 70-150 HP Replaces: Chrysler 480955, 490955, 61-6955 Mercury Marine 50-819085 United Technologies 4412040, 4412040MO30SM 100% New Reference No. 2-2082-UT |
API Marine | MOT4002 |
Arco | 5383, 5393 |
Cargo | 110636 |
Chrysler Marine | 48-0955, 48-9955, 61-6955, A85955 |
Dixie Electric | 206-04107, MS-658 |
Dixie Electric New | 206-04107 |
Elpar Industries | 015003610S |
Force Outboards | 50-583869, 50-583869-T, 50-616955-1, 61-6955 |
J & N | 410-21001 |
Lester | 5732 |
Mallory | 9-15004 |
Mercury Marine | 50-583869, 50-583869-T, 50-616955-1 |
MES - Marine Electric Suppliers | C2069-NA, S2069M |
Prestolite | 20513566TBA |
Remy Small Motor | RS41005 |
United Technologies | 4412040, 4412040-M030SM, 4412040MO30SM, SM44120 |
WAI New | 5732N |
WAI Old | 2-2082-UT |
Whatcom APPTRAK | 39522 |
Wilson Heavy Duty | 91-09-1029 |
Various Engines 100 H.P. 1979-1984
Various Engines 105 H.P. 1966-1984
Various Engines 115 H.P. 1977-1984
Various Engines 120 H.P. 1973-1984
Various Engines 125 H.P. 1981-1982
Various Engines 130 H.P. 1972-1973
Various Engines 135 H.P. 1969-1977
Various Engines 140 H.P. 1978-1984
Various Engines 70 H.P. 1966-1984
Various Engines 75 H.P. 1966-1984
Various Engines 85 H.P. 1966-1984
Various Engines 90 H.P. 1966-1984
Force Engine - Marine
1201 120 H.P. 1990-1992
1208 120 H.P. 1990-1992
120LD9 L-DRIVE 120 H.P. 1990-1992
1251 125 H.P. 1983-1984
1251 125 H.P. 1986-1989
1253 125 H.P. 1986-1989
1254 125 H.P. 1986-1989
1258 125 H.P. 1983-1984
1258 125 H.P. 1986-1989
125LD9 L-DRIVE 125 H.P. 1986-1989
1501 150 H.P. 1990-1992
1503 150 H.P. 1989
1508 150 H.P. 1989-1992
150ELPT 150 H.P. 1993-1994
150EXLPT 150 H.P. 1993-1994
853 85 H.P. 1988-1989
854 85 H.P. 1988-1989
856 85 H.P. 1983-1989
858 85 H.P. 1987-1989
85LD9 L-DRIVE 85 H.P. 1989
903F 90 H.P. 1990-1992
906F 90 H.P. 1990-1992
908F 90 H.P. 1990-1992
90EL 90 H.P. 1993-1994
90ELPT 90 H.P. 1993-1994
90EXLPT 90 H.P. 1993-1994
90LD9 L-DRIVE 90 H.P. 1990-1991
U.S. Engine - Marine
125 HP 1966-1989
140 HP 1966-1989
150 HP 1966-1989
70 HP 1966-1989
85 HP 1966-1989