2-Groove Pulley
2-Groove Pulley
SKU:241504
Couldn't load pickup availability
For: Delco 30SI/TR Series Alternators
Dimensions: 13mm Belts x 76mm OD x 22.23mm (7/8 in.) Bore w/ Keyway
Features:
- 100% New
- Machined pulley cut from cold rolled steel
Used On: Case (1987-1991) , Chevrolet (1976-1988) , Cummins Engines (1983-1990) , Ford (1974-1990) , Freightliner (1975-1988) , GMC (1976-1988) , International (1975-1989) , Kenworth (1973-1993) , Mack (1975-1994) , Peterbilt (1975-1990) , Steiger (1978-1985) , Versatile (1981-1987) , Volvo (1983-1988) , Western Star (1974-1993) , White (1974-1984)
Replaces: -
Unit Nos: Case 47-4089, 528965C91; Cummins 3603854RX; Delco 1117067, 1117068, 1117481, 1117483, 1117484, 1117744, 1117814, 1117833; Ford D7HT-10300-AA, D8HZ-10346-D, E0HT-10300-AA, E4HT-10300-CA; Ford Engineering D7HT-AA, E0HT-AA, E4HT-CA; IHC, Navistar 5289656R91; New Holland 86015778; Prestolite 2500LC; White V1114257
Lester: 7256
Detailed vehicle Application
| Make | Model | Year | Engine |
| Case | 9190 | 1987-1991 | Cummins 6-1150 Dsl |
| Cummins Engines | 855 Series | 1983-1985 | 10.0L Engine |
| Cummins Engines | L Series | 1983-1990 | 10.0L Engine |
| Freightliner | FL, FLC 112 / 120 | 1979-1981 | Cummins NTA / NTC |
| Freightliner | FL, FLC 112 / 120 | 1979-1983 | Cummins K Series |
| Freightliner | FL, FLC 112 / 120 | 1979-1987 | Caterpillar 3408 |
| Freightliner | FL, FLC 112 / 120 | 1979-1987 | Cummins 555 |
| Freightliner | FL, FLC 112 / 120 | 1979-1987 | Cummins V-903 |
| Freightliner | FL, FLC 112 / 120 | 1979-1987 | DD 6V-92 |
| Freightliner | FL, FLC 112 / 120 | 1979-1988 | Caterpillar 3306 |
| Freightliner | FL, FLC 112 / 120 | 1979-1988 | Caterpillar 3406 |
| Freightliner | FL, FLC 112 / 120 | 1979-1988 | DD 8V-92 |
| Freightliner | FL, FLC 112 / 120 | 1982-1987 | Cummins 855 / BC III |
| Freightliner | FL, FLC 112 / 120 | 1986-1988 | Caterpillar 3176 |
| Freightliner | FL, FLC 112 / 120 | 1986-1988 | Cummins 8.3L ISC |
| Freightliner | FL, FLC 112 / 120 | 1986-1988 | Cummins L-10 |
| Freightliner | FL, FLC 112 / 120 | 1986-1988 | Cummins N14 |
| Freightliner | FL, FLC 112 / 120 | 1986-1988 | DD 60 Series |
| Freightliner | FLD 112 / 120 | 1986-1988 | Caterpillar 3176 |
| Freightliner | FLD 112 / 120 | 1986-1988 | Caterpillar 3306 |
| Freightliner | FLD 112 / 120 | 1986-1988 | Caterpillar 3406 |
| Freightliner | FLD 112 / 120 | 1986-1988 | Cummins 8.3L ISC |
| Freightliner | FLD 112 / 120 | 1986-1988 | Cummins L-10 |
| Freightliner | FLD 112 / 120 | 1986-1988 | Cummins N14 |
| Freightliner | FLD 112 / 120 | 1986-1988 | DD 60 Series |
| Freightliner | FLD 112 / 120 | 1986-1988 | DD 8V-92 |
| Freightliner | FLT Series | 1983-1987 | Caterpillar 3406 |
| Freightliner | FLT Series | 1983-1987 | Caterpillar 3408 |
| Freightliner | FLT Series | 1983-1987 | Cummins 855 / BC III |
| Freightliner | FLT Series | 1983-1987 | Cummins K Series |
| Freightliner | FLT Series | 1983-1987 | Cummins V-903 |
| Freightliner | FLT Series | 1983-1987 | DD 6V-92 |
| Freightliner | FLT Series | 1983-1987 | DD 8V-92 |
| Freightliner | WF (C,P,T) Series | 1975-1978 | Allis Chalmers 21000 |
| Freightliner | WF (C,P,T) Series | 1975-1978 | Caterpillar 1674 |
| Freightliner | WF (C,P,T) Series | 1975-1978 | Caterpillar 1693 |
| Freightliner | WF (C,P,T) Series | 1975-1978 | Cummins K6 |
| Freightliner | WF (C,P,T) Series | 1975-1978 | Cummins NH Engines |
| Freightliner | WF (C,P,T) Series | 1975-1978 | Cummins V-903 |
| Freightliner | WF (C,P,T) Series | 1975-1978 | DD 12V-71 |
| Freightliner | WF (C,P,T) Series | 1975-1978 | DD 8V-71 |
| International | 2200-2275 Series | 1984-1987 | DD 6V-92 |
| International | 2674 / 2675 Series | 1985-1989 | DD 6V-92 |
| International | Transtar | 1975-1976 | DD 12V-71 |
| International | Transtar | 1975-1976 | DD 6V-71 |
| International | Transtar | 1975-1979 | Cummins K / KT / KTA |
| International | Transtar | 1975-1979 | Cummins NH / NTA / NTC |
| International | Transtar | 1975-1979 | Cummins Super 250 |
| International | Transtar | 1975-1979 | Cummins V-903 |
| International | Transtar | 1975-1987 | Caterpillar 3406 |
| International | Transtar | 1975-1987 | DD 8V-71 |
| International | Transtar | 1975-1987 | DD 8V-92 |
| International | Transtar | 1975-1987 | IHC V-800 |
| International | Transtar | 1980-1987 | Caterpillar 3408 |
| International | Transtar | 1980-1987 | Cummins Engines |
| International | Transtar | 1980-1987 | DD 6V-92 |
| Kenworth | C500 | 1981-1982 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Kenworth | C500 | 1981-1982 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Kenworth | C500 | 1981-1990 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | C500 | 1982-1985 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 |
| Kenworth | C500 | 1984-1986 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Kenworth | C500 | 1984-1989 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Kenworth | C500 | 1984-1991 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | C500 | 1988 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Kenworth | C500 | 1993 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | C550 | 1985 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | C550 | 1986-1989 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | C550 | 1987-1990 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | K100 | 1981-1984 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Kenworth | K100 | 1981-1985 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Kenworth | K100 | 1981 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | K100 | 1983-1984 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | K100 | 1984 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | K100E | 1985-1987 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Kenworth | K100E | 1985-1989 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Kenworth | K100E | 1985-1990 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | K100E | 1986 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | K100E | 1988-1991 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | K100E | 1993 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | L700 | 1981-1984 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Kenworth | L700 | 1981 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | L700 | 1982-1985 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 |
| Kenworth | L700 | 1983-1987 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | L700 | 1984-1987 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | L700 | 1986-1987 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Kenworth | T400 | 1984 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | T400 | 1989-1993 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | T450 | 1993 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | T600A | 1986-1990 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | T600A | 1986-1990 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | T600A | 1992-1993 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | T800 | 1987-1990 | L6 10.0L 10014cc 611cid Cummins L10 |
| Kenworth | T800 | 1987-1993 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | T800 | 1988-1989 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Kenworth | W900 | 1981-1988 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Kenworth | W900 | 1981-1990 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Kenworth | W900 | 1981 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Kenworth | W900 | 1983-1993 | 10.5L 638cid Caterpillar 3306 |
| Kenworth | W900 | 1984-1990 | L6 10.0L 10014cc 611cid Cummins L10 |
| Mack | CF | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | CF | 1981-1991 | 11.0L 672cid Mack E6 |
| Mack | CF | 1988-1990 | 11.0L 672cid Mack EM6-L |
| Mack | CH Series | 1988-1994 | Mack Engines |
| Mack | CH | 1989-1991 | 11.0L 672cid Mack E6 |
| Mack | CH | 1989-1993 | 11.9L 728cid Mack E7 |
| Mack | CH | 1990-1991 | 11.0L 672cid Mack EM6-L |
| Mack | CH | 1990-1993 | 11.9L 728cid Mack EM7 |
| Mack | CL Series | 1990-1994 | Mack Engines |
| Mack | CL | 1991-1993 | 11.9L 728cid Mack E7 |
| Mack | CL | 1991-1993 | 16.4L 998cid Mack E9 |
| Mack | CM Series | 1986-1989 | Mack E5 / EC5 |
| Mack | CM | 1988-1991 | 9.8L 600cid Mack E5 |
| Mack | CM | 1989-1991 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Mack | CS Series (Midliner) | 1990-1994 | Mack Engines |
| Mack | CS200P Mid-Liner | 1986-1991 | L6 5.5L 335cid Renault MIDR06.02.12 |
| Mack | CS200P Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | CS250P Mid-Liner | 1986-1991 | L6 5.5L 335cid Renault MIDR06.02.12 |
| Mack | CS250P Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | CS300P Mid-Liner | 1986-1991 | L6 8.8L 537cid Renault MIDR06.20.30 |
| Mack | CS300P Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | CS300T Mid-Liner | 1986-1991 | L6 8.8L 537cid Renault MIDR06.20.30 |
| Mack | CS300T Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | DM / DMM Series | 1982-1985 | All Engines |
| Mack | DM / DMM Series | 1986-1994 | Mack Engines |
| Mack | DM | 1981-1982 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | DM | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | DM | 1981-1991 | 11.0L 672cid Mack E6 |
| Mack | DM | 1981 | 16.4L 998cid Mack EM9 |
| Mack | DM | 1981 | 7.8L 475cid Mack E4 |
| Mack | DM | 1982 | 16.4L 998cid Mack E9 |
| Mack | DM | 1984-1986 | 16.4L 998cid Mack E9 |
| Mack | DM | 1984-1992 | 11.0L 672cid Mack EM6-L |
| Mack | DM | 1985 | 16.4L 998cid Mack EM9 |
| Mack | DM | 1985 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | DM | 1989-1991 | 11.9L 728cid Mack EM7-L |
| Mack | DM | 1989-1993 | 11.9L 728cid Mack E7 |
| Mack | DM | 1990-1993 | 11.9L 728cid Mack EM7 |
| Mack | DM | 1991 | 11.0L 672cid Mack EM6 |
| Mack | DM | 1993 | 11.9L 728cid Mack EM7-L |
| Mack | DMC | 1981-1982 | 11.0L 672cid Mack EM6 |
| Mack | DMC | 1984-1986 | 11.0L 672cid Mack EM6 |
| Mack | DMM | 1981-1982 | 11.0L 672cid Mack E6 |
| Mack | DMM | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | DMM | 1985-1991 | 11.0L 672cid Mack E6 |
| Mack | DMM | 1986 | 11.0L 672cid Mack EM6-L |
| Mack | DMM | 1988-1992 | 11.0L 672cid Mack EM6-L |
| Mack | DMM | 1992-1993 | 11.9L 728cid Mack EM7 |
| Mack | DMM | 1993 | 11.9L 728cid Mack E7 |
| Mack | F / FL / FS Series | 1982-1988 | Cummins NTA / NTC |
| Mack | F / FL / FS Series | 1982-1988 | Cummins Super 250 |
| Mack | F / FL / FS Series | 1982-1988 | Cummins V-903 |
| Mack | F / FL / FS Series | 1982-1988 | DD 8V-71 (T) |
| Mack | F / FL / FS Series | 1982-1988 | Mack Engines |
| Mack | F | 1981-1982 | 11.0L 672cid Mack EM6 |
| Mack | F | 1981 | 11.0L 672cid Mack ETAZ673 |
| Mack | F | 1982 | 11.0L 672cid Mack E6 |
| Mack | FDM Series | 1988-1994 | Mack Engines |
| Mack | FDM | 1993 | 11.9L 728cid Mack E7 |
| Mack | MB Series | 1975-1978 | Caterpillar 3208 |
| Mack | MB Series | 1975-1978 | Mack END / ENDT |
| Mack | MC Series | 1980-1981 | Caterpillar 3208 |
| Mack | MC Series | 1980-1994 | Mack Engines |
| Mack | MC Series | 1982-1983 | Scandia E4-210 |
| Mack | MC | 1981-1984 | 7.8L 475cid Mack E4 |
| Mack | MC | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | MC | 1981-1991 | 11.0L 672cid Mack E6 |
| Mack | MC | 1981 | 11.9L 728cid Mack EM7 |
| Mack | MC | 1986 | 11.0L 672cid Mack EM6-L |
| Mack | MC | 1989-1990 | 11.0L 672cid Mack EM6-L |
| Mack | MC | 1991 | 11.9L 728cid Mack E7 |
| Mack | MH Series | 1984-1985 | DD 6V-92 |
| Mack | MH Series | 1984-1985 | DD 8V-92 |
| Mack | MH Series | 1984-1989 | Caterpillar 3208 |
| Mack | MH Series | 1984-1989 | Cummins L-10 |
| Mack | MH Series | 1984-1989 | Cummins N / NT |
| Mack | MH Series | 1984-1994 | Mack Engines |
| Mack | MH | 1983-1991 | 11.0L 672cid Mack E6 |
| Mack | MH | 1983-1991 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | MH | 1985-1993 | 16.4L 998cid Mack E9 |
| Mack | MH | 1985 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Mack | MH | 1988-1991 | 11.0L 672cid Mack EM6-L |
| Mack | MH | 1989-1993 | 11.9L 728cid Mack E7 |
| Mack | MH | 1989 | 11.9L 728cid Mack EM7-L |
| Mack | MH | 1991 | 11.9L 728cid Mack EM7 |
| Mack | MR Series | 1980-1981 | Caterpillar 3208 |
| Mack | MR Series | 1980-1994 | Mack Engines |
| Mack | MR Series | 1982-1983 | Scandia E4-210 |
| Mack | MR Series | 1984-1985 | Cummins L-10 |
| Mack | MR | 1981-1986 | 7.8L 475cid Mack E4 |
| Mack | MR | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | MR | 1981-1991 | 11.0L 672cid Mack E6 |
| Mack | MR | 1984-1988 | L6 10.0L 10014cc 611cid Cummins L10 |
| Mack | MR | 1984-1991 | 11.0L 672cid Mack EM6-L |
| Mack | MR | 1989-1991 | 11.9L 728cid Mack EM7-L |
| Mack | MR | 1990-1993 | 11.9L 728cid Mack E7 |
| Mack | MR | 1993 | 11.9L 728cid Mack EM7-L |
| Mack | MRE | 1982 | 11.0L 672cid Mack EM6 |
| Mack | MS Series (Midliner) | 1986-1990 | Mack E5 / EC5 |
| Mack | MS200P Mid-Liner | 1980-1982 | L6 5.5L 335cid Renault MIDR06.02.12 |
| Mack | MS200P Mid-Liner | 1984-1991 | L6 5.5L 335cid Renault MIDR06.02.12 |
| Mack | MS200P Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | MS250P Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | MS300P Mid-Liner | 1986-1991 | L6 8.8L 537cid Renault MIDS06.20.30 |
| Mack | MS300P Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | MS300T Mid-Liner | 1986-1991 | L6 8.8L 537cid Renault MIDS06.20.30 |
| Mack | MS300T Mid-Liner | 1991-1993 | L6 6.2L 377cid Renault MIDR06.02.26 |
| Mack | R Series | 1975-1978 | DD 8V-71 (N, T) |
| Mack | R Series | 1975-1981 | Cummins Super 250 |
| Mack | R Series | 1975-1981 | Cummins V-903 |
| Mack | R Series | 1975-1981 | Cummins V8-210 |
| Mack | R Series | 1975-1990 | Cummins N / NH / NT |
| Mack | R Series | 1975-1990 | Mack Engines |
| Mack | R Series | 1978-1983 | DD 6V-92 |
| Mack | R Series | 1984-1990 | DD 8V-92 |
| Mack | R | 1981-1982 | 11.0L 672cid Mack ETAZ673 |
| Mack | R | 1981-1985 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | R | 1981-1985 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Mack | R | 1981-1986 | 7.8L 475cid Mack E4 |
| Mack | R | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | R | 1981-1991 | 11.0L 672cid Mack E6 |
| Mack | R | 1983-1990 | 11.0L 672cid Mack EM6-L |
| Mack | R | 1989 | 11.9L 728cid Mack E7 |
| Mack | R | 1989 | 11.9L 728cid Mack EM7-L |
| Mack | RB Series | 1988-1994 | Mack Engines |
| Mack | RB | 1989-1991 | 11.0L 672cid Mack E6 |
| Mack | RB | 1989-1991 | 11.0L 672cid Mack EM6-L |
| Mack | RB | 1989-1993 | 11.9L 728cid Mack EM7-L |
| Mack | RB | 1990-1993 | 11.9L 728cid Mack E7 |
| Mack | RB | 1990-1993 | 11.9L 728cid Mack EM7 |
| Mack | RD Series | 1979-1994 | Mack Engines |
| Mack | RD Series | 1982-1985 | DD 6V-92 |
| Mack | RD Series | 1984-1985 | Cummins NTC Engines |
| Mack | RD | 1981-1982 | 11.0L 672cid Mack ETAZ673 |
| Mack | RD | 1981-1982 | 7.8L 475cid Mack E4 |
| Mack | RD | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | RD | 1981-1991 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | RD | 1981-1993 | 11.0L 672cid Mack E6 |
| Mack | RD | 1982 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Mack | RD | 1983-1985 | 16.4L 998cid Mack EM9 |
| Mack | RD | 1983-1993 | 16.4L 998cid Mack E9 |
| Mack | RD | 1984-1985 | 7.8L 475cid Mack E4 |
| Mack | RD | 1984-1991 | 11.0L 672cid Mack EM6-L |
| Mack | RD | 1990-1993 | 11.9L 728cid Mack E7 |
| Mack | RD | 1990-1993 | 11.9L 728cid Mack EM7 |
| Mack | RL Series | 1975-1978 | DD 6V-71 |
| Mack | RL Series | 1978-1983 | DD 6V-92 |
| Mack | RL Series | 1984-1990 | Mack Engines |
| Mack | RL | 1981-1987 | 11.0L 672cid Mack E6 |
| Mack | RL | 1981-1987 | 11.0L 672cid Mack EM6 |
| Mack | RL | 1981 | 11.0L 672cid Mack ETAZ673 |
| Mack | RL | 1984-1985 | 11.0L 672cid Mack EM6-L |
| Mack | RM Series | 1978-1983 | DD 6V-92 |
| Mack | RM Series | 1984-1994 | Mack Engines |
| Mack | RM | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | RM | 1981-1992 | 11.0L 672cid Mack E6 |
| Mack | RM | 1985 | 11.0L 672cid Mack EM6-L |
| Mack | RM | 1988-1991 | 11.0L 672cid Mack EM6-L |
| Mack | RM | 1991-1993 | 11.9L 728cid Mack E7 |
| Mack | RM | 1991-1993 | 11.9L 728cid Mack EM7 |
| Mack | RS Series | 1975-1978 | DD 6V-71 |
| Mack | RS Series | 1979-1990 | Mack Engines |
| Mack | RS | 1981-1982 | 11.0L 672cid Mack ETAZ673 |
| Mack | RS | 1981-1982 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Mack | RS | 1981-1987 | 11.0L 672cid Mack E6 |
| Mack | RS | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | RS | 1985-1988 | 11.0L 672cid Mack EM6-L |
| Mack | RS | 1985 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Mack | RS | 1989 | 16.4L 998cid Mack E9 |
| Mack | RS | 1989 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | RW Series | 1978-1985 | DD 8V-92 |
| Mack | RW Series | 1979-1994 | Mack Engines |
| Mack | RW Series | 1982-1990 | Cummins N / NT |
| Mack | RW | 1985-1991 | 11.0L 672cid Mack E6 |
| Mack | RW | 1985-1991 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | RW | 1985-1993 | 16.4L 998cid Mack E9 |
| Mack | RW | 1986 | 11.0L 672cid Mack EM6 |
| Mack | RW | 1989-1993 | 11.9L 728cid Mack E7 |
| Mack | RW | 1990-1993 | 11.9L 728cid Mack EM7-L |
| Mack | RWL | 1981-1985 | 11.0L 672cid Mack E6 |
| Mack | RWL | 1981-1985 | 16.4L 998cid Mack EM9 |
| Mack | RWL | 1981-1985 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | RWL | 1982 | 11.0L 672cid Mack ETAZ673 |
| Mack | RWL | 1983-1985 | 16.4L 998cid Mack E9 |
| Mack | RWL | 1983 | 11.0L 672cid Mack EM6 |
| Mack | RWS | 1981-1985 | 11.0L 672cid Mack E6 |
| Mack | RWS | 1981-1985 | 11.0L 672cid Mack EM6 |
| Mack | RWS | 1981-1985 | 16.4L 998cid Mack EM9 |
| Mack | RWS | 1981-1985 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | RWS | 1981 | 11.0L 672cid Mack ETAZ673 |
| Mack | RWS | 1982-1985 | 16.4L 998cid Mack E9 |
| Mack | U Series | 1975-1981 | Cummins V-903 |
| Mack | U Series | 1975-1985 | Mack Engines |
| Mack | U Series | 1982-1983 | Cummins N / NT |
| Mack | U | 1981-1982 | 11.0L 672cid Mack ETAZ673 |
| Mack | U | 1981-1988 | 11.0L 672cid Mack EM6 |
| Mack | U | 1981 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | U | 1981 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Mack | U | 1983 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | U | 1984-1989 | 11.0L 672cid Mack EM6-L |
| Mack | U | 1985-1989 | 11.0L 672cid Mack E6 |
| Mack | U | 1985 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | WL | 1982-1983 | 11.0L 672cid Mack E6 |
| Mack | WL | 1982-1983 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | WL | 1983 | 16.4L 998cid Mack E9 |
| Mack | WS | 1981-1982 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Mack | WS | 1981-1984 | 11.0L 672cid Mack E6 |
| Mack | WS | 1981-1984 | 11.0L 672cid Mack EM6 |
| Mack | WS | 1981-1984 | L6 14.0L 14013cc 855cid Cummins N14 |
| Mack | WS | 1982-1983 | 16.4L 998cid Mack EM9 |
| Mack | WS | 1982 | 11.0L 672cid Mack ETAZ673 |
| Mack | WS | 1985 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Oshkosh Motor Truck Co. | D | 1986-1987 | 10.5L 638cid Caterpillar 3306 |
| Oshkosh Motor Truck Co. | Highland | 1983-1988 | L6 10.0L 10014cc 611cid Cummins L10 |
| Oshkosh Motor Truck Co. | Highland | 1983-1989 | 10.5L 638cid Caterpillar 3306 |
| Oshkosh Motor Truck Co. | Highland | 1991-1993 | L6 10.0L 10014cc 611cid Cummins L10 |
| Oshkosh Motor Truck Co. | P | 1982-1991 | 10.5L 638cid Caterpillar 3306 |
| Oshkosh Motor Truck Co. | P | 1983-1988 | L6 10.0L 10014cc 611cid Cummins L10 |
| Oshkosh Motor Truck Co. | S | 1983-1988 | L6 10.0L 10014cc 611cid Cummins L10 |
| Oshkosh Motor Truck Co. | S | 1984-1992 | 10.5L 638cid Caterpillar 3306 |
| Oshkosh Motor Truck Co. | S | 1985-1987 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Oshkosh Motor Truck Co. | S | 1991-1993 | L6 10.0L 10014cc 611cid Cummins L10 |
| Oshkosh Motor Truck Co. | V | 1981-1982 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Oshkosh Motor Truck Co. | V | 1981-1982 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Oshkosh Motor Truck Co. | V | 1982 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 |
| Oshkosh Motor Truck Co. | V | 1982 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Oshkosh Motor Truck Co. | V | 1986-1988 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Oshkosh Motor Truck Co. | V | 1988 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Ottawa | LERL | 1988-1992 | L6 10.0L 10014cc 611cid Cummins L10 |
| Ottawa | LESL | 1989-1991 | L6 10.0L 10014cc 611cid Cummins L10 |
| Peterbilt | 282 | 1979-1980 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 282 | 1979-1980 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92N |
| Peterbilt | 310 | 1981-1987 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 310 | 1984-1987 | 10.5L 638cid Caterpillar 3306 |
| Peterbilt | 310 | 1984-1987 | L6 10.0L 10014cc 611cid Cummins L10 |
| Peterbilt | 310 | 1985 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Peterbilt | 320 | 1987-1988 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 320 | 1987-1990 | L6 10.0L 10014cc 611cid Cummins L10 |
| Peterbilt | 320 | 1987-1992 | 10.5L 638cid Caterpillar 3306 |
| Peterbilt | 348 | 1981-1984 | 10.5L 638cid Caterpillar 3306 |
| Peterbilt | 348 | 1981-1984 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 348 | 1984 | L6 10.0L 10014cc 611cid Cummins L10 |
| Peterbilt | 349 | 1984-1987 | 10.5L 638cid Caterpillar 3306 |
| Peterbilt | 349 | 1984-1987 | L6 10.0L 10014cc 611cid Cummins L10 |
| Peterbilt | 349 | 1984-1987 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 352 | 1981 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 352 | 1981 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Peterbilt | 352 | 1988 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 353 | 1981-1983 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Peterbilt | 353 | 1981-1988 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 353 | 1981 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Peterbilt | 353 | 1982 | 10.5L 638cid Caterpillar 3306 |
| Peterbilt | 353 | 1984-1985 | 10.5L 638cid Caterpillar 3306 |
| Peterbilt | 357 Models | 1986-1990 | Caterpillar 3306 |
| Peterbilt | 357 Models | 1986-1990 | Caterpillar 3406 |
| Peterbilt | 357 Models | 1986-1990 | Cummins L-10 |
| Peterbilt | 357 | 1986-1992 | 10.5L 638cid Caterpillar 3306 |
| Peterbilt | 357 | 1987-1992 | L6 14.0L 14013cc 855cid Cummins N14 |
| Peterbilt | 359 Series | 1979-1990 | Caterpillar 3406 |
| Peterbilt | 359 Series | 1979-1990 | Cummins NTC Engines |
