# IB301 - Voltage Regulator, 12 Volt, B-Circuit, 14.3 Volt setpoint
# IB301 - Voltage Regulator, 12 Volt, B-Circuit, 14.3 Volt setpoint
SKU:IB301
Couldn't load pickup availability
Notes: Similar to IB305 except IB301 has aftermarket style housing.
For version w/ adjustable voltage use IB301A.
Features: 100% New Transpo Aftermarket style housing
Also See: IB301A; IB305
Used On: Albin (1969-1979) , Alfa Romeo - Europe (1966-1989) , Audi (1970-2012) , BMW (1964-1976) , Faryman (1972-1975) , Ford - Europe (1969-1992) , Ford LCV - Europe (1969-1989) , KHD (1967-1975) , Komatsu (1978-1984) , Lamborghini (1968-1975) , Land Rover - Europe (1971-1976) , Lotus - Europe (1970-1973) , Mercedes - Europe (1969-1984) , Mercedes LCV - Europe (1977-1982) , Mercedes-Benz (1959-1996) , Mercury (1971-1975) , Nissan - Europe (1983-1985) , Opel (1968-1975) , Opel - Europe (1971-1988) , Porsche (1965-1977) , Reliant - Europe (1970-1980) , Rover Group (Triumph) - Europe (1975-1982) , Saab (1968-1978) , TVR - Europe (1976-1978) , VM (Stabilimenti Meccanici) (1981-1983) , Volkswagen (1971-1979) , Volkswagen - Europe (1969-1974) , Volkswagen LCV - Europe (1975-1978) , Volvo (1976-1979) , Volvo - Europe (1974-1983)
Replaces: ALFAROMEO 105366502800, 105366502800/00, 510610000000/00, AUDI, VW 021-903-803, 021-903-803A, 028-903-803, 043-903-803, 043-903-803A, 043-903-803B, 059-903-803, 059-903-803A, 411-903-803A, BMW 12-31-1-244-409, 12-31-1-358-134, 12-32-1-244-409, 12-32-1-350-052, 12-32-1-350-604, 12-32-1-357-499, 12-32-1-358-109, 12-32-1-358-134, 12-32-8-708-000, 1244409, 1350052, 1355456, 65-31-1-359-039, 8708000, BOMAG 057-109-52, 057-109-54, 057-109-55, BOSCH 0-190-062-001, 0-190-062-002, 0-190-062-004, 0-190-062-005, 0-190-062-007, 0-190-600-001, 0-190-600-003, 0-190-600-004, 0-190-600-005, 0-190-600-006, 0-190-600-008, 0-190-600-009, 0-190-600-010, 0-190-600-011, 0-190-600-012, 0-190-600-013, 0-190-600-014, 0-190-600-016, 0-190-600-018, 0-190-600-020, 0-190-600-021, 0-190-601-001, 0-190-601-002, 0-190-601-003, 0-190-601-006, 0-190-601-007, 0-190-601-008, 0-190-601-009, 0-190-601-010, 0-190-601-011, 0-190-601-012, 0-190-601-013, 0-190-601-017, 0-192-062-001, 0-192-062-002, 0-192-062-004, 0-192-062-005, 0-192-062-007, 30-048, 30-051, 9-190-085-001, 9-190-087-011, CAT 8C5534, DAF 224861, 246585, 266941, 530878, 531914, 566941, 588950, 613626, DEUTZ 01160363, 01160376, DUCELLIER 511003, 519002, 8375, FAUN 171-3068, FIAT 4224067, 4224467, 75204478, 75213456, 75218018, 8122182, 8198177, FORD 74BB-10316-AA, D1RY-10316-C, D5RY-10316-A, GRE388A, GRE520, HATZ 40078400, IHC 1163008, 3114046R1, 3136411R91, 3144046R1, JOHNDEERE AT31413, KHD 116-0363, 116-0376, 116-3008, 1160363EF8976, 1160373EF89761, 240-4405, T1H7615, T4H7615, LAMBORGHIN 294290600, LETRIKA 11.125.009, 11.125.015, 11.125.106, LETRIKATEC AER2901, AER2902, AER3003, LUCAS 21221392, 21931004, 21931013, 37697, NCB205, NCB403, VR503, VR511, MAN 81-25601-0002, 81-25601-0003, 81-25601-0004, 81-25601-0005, MARELLI 63400006, 64800001, 940038003, MASSEYFERG 1718347M1, MERCEDES 000-154-85-06, 001-154-51-06, 001-154-68-06, 001-154-69-06, 001-154-84-06, 001-154-85-06, 002-154-15-06, 002-154-20-06, 002-154-28-06, 002-154-30-06, 002-154-36-06, 002-154-62-06, 002-154-74-06, OPEL 1204226, 1204229, 1204230, 1204231, 1204235, 1204239, 1204254, 1204439, 90274200, 90297200, PARISRHONE 78700, 97163, AYC2112, YL414, PORSCHE 901-603-203-01, 901-603-206-00, 901-603-206-01, 901-603-206-02, RENAULT 5000255685, 5000273021, 5000821003, 5001001392, 7701014809, SAAB 73-26-176, 73-34-634, SEAT HB90600000, SEV 72160602, 72160702, 72160902, 72210002, 72317102, 72317202, 72710502, 72711102, 72717002, 72717202, 72717302, 72717402, VALEO 097163, 505-043, NC328, VOLVO 1214719, 1234519, 1308030, 224861, 241534, 241808, 241960, 248279, 266941, 3309816, 3770118, 530165, 530878, 531914, 588950, 6212039
Unit Nos: ALFAROMEO 116000506000, 549399, 60534820; AUDIVW 021-903-023, 021-903-023A, 021-903-023B, 021-903-023E, 021-903-023F, 022-903-023, 022-903-023A, 023-903-022; BMW 12-31-1-353-417, 12-31-1-353-422, 12-31-1-353-450, 12-31-1-353-453, 12-31-1-353-455, 12-31-1-353-564, 12-31-1-353-564, 12-31-1-354-134, 12-31-1-354-152, 12-31-1-466-089, 12-31-1-532-708, 12-31-8-602-009, 12-31-8-602-909, 12-31-8-702-805, 12-31-8-702-806, 12-31-8-702-808, 85-31-1-353-422, 85-31-1-353-450; BOSCH 0-120-300-525, 0-120-400-094, 0-120-400-408, 0-120-400-522, 0-120-400-526, 0-120-400-532, 0-120-400-533, 0-120-400-535, 0-120-400-537, 0-120-400-544, 0-120-400-545, 0-120-400-554, 0-120-400-555, 0-120-400-565, 0-120-400-600, 0-120-400-606, 0-120-400-607, 0-120-400-608, 0-120-400-609, 0-120-400-610, 0-120-400-611, 0-120-400-620, 0-120-400-621, 0-120-400-628, 0-120-400-629, 0-120-400-630, 0-120-400-631, 0-120-400-634, 0-120-400-643, 0-120-400-644, 0-120-400-647, 0-120-400-648, 0-120-400-654, 0-120-400-655, 0-120-400-656, 0-120-400-657, 0-120-400-660, 0-120-400-661, 0-120-400-665, 0-120-400-671, 0-120-400-672, 0-120-400-675, 0-120-400-679, 0-120-400-680, 0-120-400-681, 0-120-400-682, 0-120-400-692, 0-120-400-693, 0-120-400-706, 0-120-400-709, 0-120-400-710, 0-120-400-711, 0-120-400-712, 0-120-400-713, 0-120-400-716, 0-120-400-717, 0-120-400-719, 0-120-400-721, 0-120-400-722, 0-120-400-723, 0-120-400-725, 0-120-400-726, 0-120-400-727, 0-120-400-728, 0-120-400-729, 0-120-400-733, 0-120-400-746, 0-120-400-747, 0-120-400-750, 0-120-400-751, 0-120-400-752, 0-120-400-753, 0-120-400-758, 0-120-400-759, 0-120-400-764, 0-120-400-765, 0-120-400-767, 0-120-400-768, 0-120-400-771, 0-120-400-772, 0-120-400-776, 0-120-400-777, 0-120-400-789, 0-120-400-794, 0-120-400-795, 0-120-400-800, 0-120-400-803, 0-120-400-806, 0-120-400-807, 0-120-400-808, 0-120-400-809, 0-120-400-810, 0-120-400-815, 0-120-400-816, 0-120-400-827, 0-120-400-828, 0-120-400-833, 0-120-400-834, 0-120-400-840, 0-120-400-841, 0-120-400-852, 0-120-400-853, 0-120-400-856, 0-120-400-857, 0-120-400-858, 0-120-400-859, 0-120-400-860, 0-120-400-861, 0-120-400-866, 0-120-400-867, 0-120-400-869, 0-120-400-870, 0-120-400-871, 0-120-400-872, 0-120-400-873, 0-120-400-893, 0-120-400-894, 0-120-400-895, 0-120-400-896, 0-120-400-898, 0-120-400-899, 0-120-400-912, 0-120-400-913, 0-120-400-921, 0-120-400-922, 0-120-400-929, 0-120-450-001, 0-120-450-002, 0-120-489-118, 0-120-489-119, 0-120-489-585, 0-120-489-586, 0-120-489-635, 0-120-489-636, 0-120-489-768, 0-120-489-769, 9-120-080-031, 9-120-080-083; DAF 1516484R, 609194; DUCELLIER 7564, 7564A, 7564B; FIAT 7565558; FORD 72GB-10300-RA, D1RY-10346-C, D4RY-10346-B, D4RY-10346-C, D4RY-10346-D, D4RY-10346-E, D5RY-10346-B, D5RY-10346-C, D5RY-10346-D; FORDENG 72GB-RA; IHC 3139172R91; IVECO 61146528; KHD 1163753; LETRIKASAL IA 0297, IA 0301, IA 0305, IA 0309, IA 0309, IA 0448, IA 0449, IA 0449, IA 0499, IA 0499, IA 0528, IA 0531, IA 0576, IA 0577, IA 0579, IA 0624, IA 0913, IA 1088; MAGNETON 9-513-031, 9-513-031, 9-515-010, 9-515-031, 9-515-190, 9-515-190, 9-515-491, 9-515-734, 9-516-381, 9-516-714, 9-516-721; MERCEDES 002-154-07-02, 002-154-38-02, 002-154-46-02, 002-154-47-02, 002-154-48-02, 003-154-09-02, 003-154-26-02, 003-154-33-02, 003-154-56-02, 003-154-58-02, 003-154-61-02, 003-154-62-02, 003-154-90-02, 004-154-00-02, 004-154-66-02, 004-154-69-02, 004-154-70-02, 005-154-20-02, 100-150-05-50, 100-150-06-50, 115-150-02-50; MOTOROLA 510-111, 510-170, 9AL2505P, 9AL2618G, 9AL2628P, 9AL2658K, 9AL2689K, 9AL2834K, 9AL2967P, 9AL5002K; OPEL 12-04-031, 12-04-116, 12-04-311, 12-04-314, 1204090, 1204097, 1204149, 1204160, 1204191; PARISRHONE 078775, 094803, A13R121, A13R192; PEUGCITR 5705 Y7 (C); PORSCHE 901 603 106 52, 901-603-106-52, 901-603-118-00, 911-603-120, 911-603-120-02; PRESTOLITE 510-004, 510-118, 66021405, 66021405, 66021414, 66021414, 66021636, 66021637, 66021637; SAAB 85-06-800, 85-06-83, 85-06-966, 85-20-959, 85-30-446, 85-45-246; SAME 294390500; SEV 71212002, 71212402, 71212
Lester Nos: 12216, 13009, 13014, 13018, 13025, 13027, 13028, 13030, 13031, 13034, 13036, 13039, 13040, 13050, 13061, 13071, 13073, 13077, 13079, 13138, 14062, 14224, 14227, 14265, 14281, 14298, 14388, 14389, 14395, 14539, 20790, 20821, 22016, 22021, 22022, 22023, 22031, 22046, 22048, 22056, 22094
| Make | Model | Year | Engine |
| Albin | AD-21 | 1969-1979 | |
| Alfa Romeo - Europe | 128 | 1983-1989 | 1300 |
| Alfa Romeo - Europe | 128 | 1983-1989 | 1500 |
| Alfa Romeo - Europe | 1750 | 1967-1972 | 1750 |
| Alfa Romeo - Europe | 2000 Berlina | 1971-1977 | 2000 |
| Alfa Romeo - Europe | Alfasud | 1972-1984 | 1200 |
| Alfa Romeo - Europe | Alfasud | 1972-1984 | 1300 |
| Alfa Romeo - Europe | Alfasud | 1972-1984 | 1500 |
| Alfa Romeo - Europe | Alfetta | 1973-1979 | 1600 |
| Alfa Romeo - Europe | Alfetta | 1973-1979 | 1800 |
| Alfa Romeo - Europe | Alfetta | 1973-1979 | 2000 |
| Alfa Romeo - Europe | Alfetta | 1975-1980 | 2000 |
| Alfa Romeo - Europe | Arna | 1984-1986 | 1200 |
| Alfa Romeo - Europe | Arna | 1984-1986 | 1300 |
| Alfa Romeo - Europe | Arna | 1984-1986 | 1500 |
| Alfa Romeo - Europe | Giulia | 1966-1979 | 1300 |
| Alfa Romeo - Europe | Giulia | 1966-1979 | 1600 |
| Alfa Romeo - Europe | Giulietta | 1975-1980 | 1300 |
| Alfa Romeo - Europe | Giulietta | 1975-1980 | 1600 |
| Alfa Romeo - Europe | Giulietta | 1975-1980 | 1800 |
| Alfa Romeo - Europe | Giulietta | 1975-1980 | 2000 |
| Alfa Romeo - Europe | Spider | 1973-1980 | 2000 |
| Audi | 100 Series | 1970-1971 | L4 1.8L 1760cc 107cid |
| Audi | Super 90 | 1970-1972 | L4 1.8L 1760cc 107cid |
| BMW | 1600-2 | 1967-1971 | L4 1.6L 1573cc 96cid |
| BMW | 1600 | 1967-1971 | L4 1.6L 1573cc 96cid |
| BMW | 1600ti | 1967-1968 | L4 1.6L 1573cc 96cid |
| BMW | 1600ti | 1968 | L4 1.6L 1573cc |
| BMW | 1602 | 1967-1971 | L4 1.6L 1573cc |
| BMW | 1800 | 1964-1967 | L4 1.8L 1773cc 108cid |
| BMW | 1800 | 1968-1971 | L4 1.8L 1766cc 108cid |
| BMW | 1800ti | 1964-1965 | L4 1.8L 1766cc 107cid |
| BMW | 1800ti | 1964-1967 | L4 1.8L 1773cc 108cid |
| BMW | 1802 | 1971 | L4 1.8L 1766cc 107cid |
| BMW | 1802 | 1971 | L4 1.8L 1766cc 108cid |
| BMW | 2.8 Bavaria | 1971 | L6 2.8L 2788cc |
| BMW | 2.8 Bavaria | 1971 | L6 2.8L 2788cc 170cid |
| BMW | 2000 | 1966-1972 | L4 2.0L 1990cc 121cid |
| BMW | 2000c | 1966-1970 | L4 2.0L 1990cc 121cid |
| BMW | 2000cs | 1966-1970 | L4 2.0L 1990cc 121cid |
| BMW | 2000ti | 1966-1971 | L4 2.0L 1990cc 121cid |
| BMW | 2000tii | 1969-1972 | L4 2.0L 1990cc 121cid |
| BMW | 2002 | 1966-1976 | L4 2.0L 1990cc 121cid |
| BMW | 2002ti | 1968-1971 | L4 2.0L 1990cc 121cid |
| BMW | 2002tii | 1971 | L4 2.0L 1990cc 121cid |
| BMW | 2002tii | 1972-1973 | L4 2.0L 1990cc 121cid |
| BMW | 2002tii | 1974 | L4 2.0L 1990cc 121cid |
| BMW | 2500 | 1968-1971 | L6 2.5L 2495cc 152cid |
| BMW | 2800 | 1968-1974 | L6 2.8L 2788cc |
| BMW | 2800 | 1968-1974 | L6 2.8L 2788cc 170cid |
| BMW | 2800CS | 1968-1971 | L6 2.8L 2788cc |
| BMW | 2800CS | 1968-1971 | L6 2.8L 2788cc 170cid |
| BMW | 3.0CS | 1971-1974 | L6 3.0L 2985cc |
| BMW | 3.0CS | 1971-1974 | L6 3.0L 2985cc 182cid |
| BMW | 3.0S | 1971-1974 | L6 3.0L 2985cc |
| BMW | 3.0S | 1971-1974 | L6 3.0L 2985cc 182cid |
| BMW | 530i | 1975 | L6 3.0L 2985cc |
| BMW | Bavaria | 1972-1974 | L6 3.0L 2985cc |
| BMW | Bavaria | 1972-1974 | L6 3.0L 2985cc 182cid |
| Faryman | P30 | 1972-1975 | 1.3L Diesel |
| Fiat - Europe | Duna | 1986-1990 | 146A5.000, 1.3 |
| Fiat - Europe | Duna | 1986-1990 | 146A6.000, 1.1 |
| Fiat - Europe | Europa | 1973-1986 | w/ 1.1 |
| Fiat - Europe | Fiorino | 1987-1993 | 146A5.000, 1.3 |
| Fiat - Europe | Fiorino | 1987-1993 | 146A9.000, 1.1 |
| Fiat - Europe | Oggi | 1973-1986 | w/ 1.1 |
| Fiat - Europe | Panorama | 1973-1986 | w/ 1.1 |
| Fiat - Europe | Premio | 1985 | Alcool, 1.5 |
| Fiat - Europe | Premio | 1985 | w/ 1.5 |
| Fiat - Europe | Uno Pickup | 1973-1986 | w/ 1.1 |
| Fiat - Europe | Uno | 1988 | 146A6.000, 1.1 |
| Ford - Europe | Capri Mk1 | 1969-1974 | 2000 |
| Ford - Europe | Capri Mk1 | 1969-1974 | 2000, V4 |
| Ford - Europe | Capri Mk1 | 1969-1974 | 3000, V6 |
| Ford - Europe | Capri Mk2 | 1974-1978 | 1600 |
| Ford - Europe | Capri Mk2 | 1974-1978 | 2000 |
| Ford - Europe | Capri Mk2 | 1974-1978 | 3000 |
| Ford - Europe | Capri Mk3 | 1978-1982 | 3000 |
| Ford - Europe | Capri Mk3 | 1978-1984 | 1600 |
| Ford - Europe | Capri Mk3 | 1978-1984 | 2000 |
| Ford - Europe | Consul | 1972-1975 | 2000, V4 |
| Ford - Europe | Consul | 1972-1975 | 2500 |
| Ford - Europe | Consul | 1972-1977 | 3000 |
| Ford - Europe | Cortina Mk4 | 1976-1979 | 1600 |
| Ford - Europe | Cortina Mk4 | 1976-1979 | 2000 |
| Ford - Europe | Cortina Mk5 | 1979-1982 | 1600 |
| Ford - Europe | Cortina Mk5 | 1979-1982 | 2000 |
| Ford - Europe | Escort Mk2 | 1976-1978 | 1600 |
| Ford - Europe | Escort Mk2 | 1976-1981 | 2000 |
| Ford - Europe | Fiesta II | 1984-1986 | 1600, OHC |
| Ford - Europe | Granada Mk1 | 1972-1977 | 2000, V4 |
| Ford - Europe | Granada Mk1 | 1972-1977 | 2500 |
| Ford - Europe | Granada Mk1 | 1972-1977 | 3000 |
| Ford - Europe | Granada Mk2 | 1977-1982 | 2000 |
| Ford - Europe | Granada Mk2 | 1977-1982 | 2100 |
| Ford - Europe | Granada Mk3 | 1982-1985 | 2500 |
| Ford - Europe | Granada Mk4 | 1985-1992 | 2500 |
| Ford LCV - Europe | Fiesta Mk1 | 1977-1984 | 1100 |
| Ford LCV - Europe | Fiesta Mk1 | 1977-1984 | 950 |
| Ford LCV - Europe | Fiesta Mk2 | 1984-1989 | 1100 |
| Ford LCV - Europe | Fiesta Mk2 | 1984-1989 | 950 |
| Ford LCV - Europe | Transit Mk1 | 1969-1974 | 1600, V4 |
| Ford LCV - Europe | Transit Mk1 | 1972-1977 | 2000, V4 |
| Ford LCV - Europe | Transit Mk1 | 1974-1982 | 3000, V6 |
| Ford LCV - Europe | Transit Mk1 | 1978-1982 | 1600, OHC |
| Ford LCV - Europe | Transit Mk1 | 1978-1982 | 2000, OHC |
| Ford LCV - Europe | Transit Mk1 | 1978-1986 | 1600, OHC |
| Ford LCV - Europe | Transit Mk1 | 1978-1986 | 2000, OHC |
| KHD | Various Equipment | 1967-1975 | F3L912 (2.8L - 2827cc) |
| KHD | Various Equipment | 1968-1973 | F10L814 (14.5L - 14500cc) |
| KHD | Various Equipment | 1969-1971 | BF6L912 (5.6L - 5655cc) |
| KHD | Various Equipment | 1970-1975 | F4L912 (3.8L - 3770cc) |
| KHD | Various Equipment | 1972-1973 | F6L312 (7.5L - 7480cc) |
| KHD | Various Equipment | 1972-1975 | F5L912 (4.7L - 4712cc) |
| KHD | Various Equipment | 1973-1975 | BF6L913 (3.8L - 3770cc) |
| Komatsu | D30E | 1978-1984 | Mercedes OM352 |
| Lamborghini | Espada | 1968-1974 | V12 3.9L 3929cc 240cid |
| Lamborghini | Islero | 1968-1970 | V12 3.9L 3929cc 240cid |
| Lamborghini | Miura | 1968-1972 | V12 3.9L 3929cc 240cid |
| Lamborghini | Urraco | 1973-1975 | V8 2.5L 2463cc |
| Lamborghini | Urraco | 1974 | V8 2.5L 2463cc 150cid |
| Land Rover - Europe | Range Rover | 1971-1976 | 3500, V8 |
| Lotus - Europe | S4 Sprint | 1970-1973 | 1600 |
| Mercedes - Europe | 200D | 1976-1980 | 2000 |
| Mercedes - Europe | 220D | 1976-1980 | 2200 |
| Mercedes - Europe | 230E | 1974-1979 | 2300 |
| Mercedes - Europe | 230TE | 1974-1979 | 2300 |
| Mercedes - Europe | 240D | 1976-1980 | 2400 |
| Mercedes - Europe | 280CE | 1972-1979 | 2800 |
| Mercedes - Europe | 280E | 1972-1979 | 2800 |
| Mercedes - Europe | 280S | 1970-1972 | 2800 |
| Mercedes - Europe | 280SE | 1970-1972 | 2800 |
| Mercedes - Europe | 280SEL | 1970-1972 | 2800 |
| Mercedes - Europe | 280TE | 1972-1979 | 2800 |
| Mercedes - Europe | 745i | 1970-1973 | 2000 |
| Mercedes - Europe | 745i | 1974-1984 | 2000 |
| Mercedes - Europe | Cordoba | 1970-1975 | 2500 |
| Mercedes - Europe | DMC 12 | 1970-1975 | 2200 |
| Mercedes - Europe | Grandville | 1969-1973 | 6300 |
| Mercedes - Europe | Pickup | 1970-1975 | 2300 |
| Mercedes - Europe | Pickup | 1974-1979 | 2300 |
| Mercedes LCV - Europe | 207D | 1977-1982 | 2400 |
| Mercedes LCV - Europe | 307D | 1977-1982 | 2400 |
| Mercedes LCV - Europe | L407D | 1977-1982 | 2400 |
| Mercedes-Benz | 200 | 1966-1968 | L4 2.0L 121cid |
| Mercedes-Benz | 200D | 1966-1968 | L4 2.0L 121cid |
| Mercedes-Benz | 200D | 1966-1968 | L4 2.0L 1988cc 121cid |
| Mercedes-Benz | 220 | 1959-1965 | L6 2.2L 134cid Gas |
| Mercedes-Benz | 220 | 1959-1965 | L6 2.2L 2195cc 134cid Gas |
| Mercedes-Benz | 220 | 1968-1973 | L4 2.2L 2197cc 134cid Gas |
| Mercedes-Benz | 220 | 1968-1973 | L4 2.2L 2197cc Gas |
| Mercedes-Benz | 220b | 1959-1965 | L6 2.2L 2195cc 134cid Gas |
| Mercedes-Benz | 220D | 1968-1973 | L4 2.2L 2197cc 134cid Diesel |
| Mercedes-Benz | 220D | 1968-1973 | L4 2.2L 2197cc Diesel |
| Mercedes-Benz | 220S | 1959-1965 | L6 2.2L 134cid Gas |
| Mercedes-Benz | 220S | 1959-1965 | L6 2.2L 2195cc 134cid Gas |
| Mercedes-Benz | 220Sb | 1959-1965 | L6 2.2L 2195cc 134cid Gas |
| Mercedes-Benz | 230 | 1966-1969 | L6 2.3L 2306cc 141cid Gas |
| Mercedes-Benz | 230 | 1974 | L4 2.3L 2307cc Gas |
| Mercedes-Benz | 230S | 1966-1969 | L6 2.3L 2306cc 141cid Gas |
| Mercedes-Benz | 230SL | 1966-1967 | L6 2.3L 2306cc 141cid Gas |
| Mercedes-Benz | 240D | 1974 | L4 2.4L 2404cc Diesel |
| Mercedes-Benz | 250 | 1968 | L6 2.5L 2496cc 152cid Gas |
| Mercedes-Benz | 250 | 1969 | L6 2.5L 2496cc 152cid Gas |
| Mercedes-Benz | 250 | 1970 | L6 2.5L 2496cc 152cid Gas |
| Mercedes-Benz | 250 | 1971-1972 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 250 | 1971-1973 | L6 2.8L 2778cc 169cid Gas |
| Mercedes-Benz | 250C | 1969-1973 | L6 2.8L 2778cc 169cid Gas |
| Mercedes-Benz | 250C | 1970-1972 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 250C | 1971-1972 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 250C | 1971-1973 | L6 2.8L 2778cc 169cid Gas |
| Mercedes-Benz | 250S | 1966-1968 | L6 2.5L 2496cc 152cid Gas |
| Mercedes-Benz | 250SE | 1966-1968 | L6 2.5L 2496cc 152cid Gas |
| Mercedes-Benz | 250SEC | 1966-1968 | L6 2.5L 2496cc 152cid Gas |
| Mercedes-Benz | 250SL | 1966-1968 | L6 2.5L 2496cc 152cid Gas |
| Mercedes-Benz | 280S | 1968-1971 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 280S | 1970-1971 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 280SE | 1968-1972 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 280SE | 1970-1971 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 280SE | 1970 | V8 3.5L 3504cc Gas |
| Mercedes-Benz | 280SE | 1972-1973 | V8 4.5L 4520cc Gas |
| Mercedes-Benz | 280SEL | 1968-1971 | L6 2.8L 2778cc 169cid Gas |
| Mercedes-Benz | 280SEL | 1968-1971 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 280SEL | 1970-1971 | L6 2.8L 2778cc 169cid Gas |
| Mercedes-Benz | 280SEL | 1970-1971 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 280SEL | 1972-1973 | V8 4.5L 4520cc Gas |
| Mercedes-Benz | 280SL | 1968-1971 | L6 2.8L 2778cc 169cid Gas |
| Mercedes-Benz | 280SL | 1968-1971 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 280SL | 1970-1971 | L6 2.8L 2778cc 169cid Gas |
| Mercedes-Benz | 280SL | 1970-1971 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 300SEL | 1968 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 300SEL | 1969 | L6 2.8L 2778cc Gas |
| Mercedes-Benz | 300SEL | 1970-1971 | V8 3.5L 3504cc Gas |
| Mercedes-Benz | 300SEL | 1972-1973 | V8 4.5L 4520cc Gas |
| Mercedes-Benz | 350SL | 1972 | V8 4.5L 4520cc Gas |
| Mercedes-Benz | 450SL | 1973 | V8 4.5L 4520cc Gas |
| Mercedes-Benz | 450SLC | 1973 | V8 4.5L 4520cc Gas |
| Mercedes-Benz | 600 | 1968-1969 | V8 6.3L 6329cc 386cid Gas |
| Mercedes-Benz | 600 | 1970-1972 | V8 6.3L 6329cc 386cid Gas |
| Mercedes-Benz | L 1113 | 1979-1985 | OM352 |
| Mercedes-Benz | LK 2218 | 1993-1996 | OM352 |
| Mercury | Capri | 1971-1974 | L4 2.0L 1993cc 122cid |
| Mercury | Capri | 1974-1975 | V6 2.8L 171cid |
| Mercury | Capri | 1974 | V6 2.8L 2792cc 171cid |
| Mercury | Capri | 1974 | V6 2.8L 2803cc 171cid |
| Mercury | Capri | 1975 | L4 2.3L 140cid |
| Nissan - Europe | Cherry | 1983-1985 | 1171, Flat 4 |
| Nissan - Europe | Cherry | 1983-1985 | 1488, Flat 4 |
| Opel - Europe | Ascona A | 1972-1975 | 1200 |
| Opel - Europe | Ascona B | 1976-1979 | 1200 |
| Opel - Europe | Ascona B | 1978-1981 | 20D, 2.0D |
| Opel - Europe | Ascona B | 1979-1981 | 13NOHC, 1.3 |
| Opel - Europe | Ascona B | 1979-1981 | 13SOHC, 1.3S |
| Opel - Europe | Ascona C | 1981-1988 | 13SOHC, 1.3S |
| Opel - Europe | Ascona C | 1982-1986 | 13NOHC, 1.3 |
| Opel - Europe | Ascona C | 1986-1987 | C16LZOHCI, 1.6i |
| Opel - Europe | Ascona C | 1986-1988 | 16SVOHC, 1.6S |
| Opel - Europe | Ascona C | 1987-1988 | C16NZ, 1.6i |
| Opel - Europe | Ascona C | 1987-1988 | E16NZOHC, 1.6i |
| Opel - Europe | ASTRA F (56_, 57_) Eng.14 NV 1.4 55kw | 1991-1993 | 14 NV |
| Opel - Europe | ASTRA F (56_, 57_) Eng.14 SE 1.4 60kw | 1992-1998 | 14 SE |
| Opel - Europe | ASTRA F (56_, 57_) Eng.16 LZ2, 16 NZR 1.6 55kw | 1995-1998 | 16 LZ2; 16 NZR |
| Opel - Europe | ASTRA F CLASSIC Estate Eng.X 14 NZ 1.4 i 44kw | 1998-2005 | X 14 NZ |
| Opel - Europe | ASTRA F CLASSIC Estate Eng.X 16 SZR 1.6 i 55kw | 1998-2005 | X 16 SZR |
| Opel - Europe | ASTRA F CLASSIC Estate Eng.X 16 XEL 1.6 i 16V 74kw | 1998-2005 | X 16 XEL |
| Opel - Europe | ASTRA F CLASSIC Hatchback Eng.X 14 NZ 1.4 i 44kw | 1998-2002 | X 14 NZ |
| Opel - Europe | ASTRA F CLASSIC Hatchback Eng.X 16 SZR 1.6 i 55kw | 1998-2002 | X 16 SZR |
| Opel - Europe | ASTRA F CLASSIC Hatchback Eng.X 16 XEL 1.6 i 16V 74kw | 1998-2002 | X 16 XEL |
| Opel - Europe | ASTRA F CLASSIC Saloon Eng.X 14 NZ 1.4 i 44kw | 1998-2002 | X 14 NZ |
| Opel - Europe | ASTRA F CLASSIC Saloon Eng.X 16 SZR 1.6 i 55kw | 1998-2002 | X 16 SZR |
| Opel - Europe | ASTRA F CLASSIC Saloon Eng.X 16 XEL 1.6 i 16V 74kw | 1998-2002 | X 16 XEL |
| Opel - Europe | ASTRA F Estate (51_, 52_) Eng.14 NV 1.4 55kw | 1991-1993 | 14 NV |
| Opel - Europe | ASTRA F Estate (51_, 52_) Eng.14 SE 1.4 60kw | 1992-1998 | 14 SE |
| Opel - Europe | ASTRA F Estate (51_, 52_) Eng.16 LZ2, 16 NZR 1.6 55kw | 1995 | 16 LZ2; 16 NZR |
| Opel - Europe | ASTRA F Estate (51_, 52_) Eng.16 LZ2, 16 NZR 1.6 55kw | 1998 | 16 LZ2; 16 NZR |
