IB316 - Voltage Regulator for Bosch Alternators
IB316 - Voltage Regulator for Bosch Alternators
SKU:IB316
Couldn't load pickup availability
IB316 Voltage Regulator for Bosch Alternators
24 Volt, A-Circuit, 28.5 Volt set point
Notes: Early-style housing fits late applications.
Features: 100% New Transpo
Also See: IBR973
Used On: Volvo (1993-2006)
Replaces: Bosch 1 197 311 316, 1 987 237 068, Volvo 3097372
Unit Nos: Blue Bird 0073358, 73358; Bosch 0 120 689 546, 0 120 689 552, 0 120 689 562, 0 120 689 566, 0 120 689 572, 0 120 689 573, 0 120 689 574, 0 120 689 575, 0 120 689 582, 0 120 689 583, 0 120 689 585, 0 120 689 587; DAF 1248660, 1354776, 1516437R, 1516503R, 1516516R; Delstar 100-18227; Detroit Diesel 23523162; Iveco 1296175, 500332014, 5006143947, 504021528; John Deere F057026; KHD 118-1386; Letrika (Iskra) 11.203.085; Letrika (Iskra) Tech. AAT1310, AAT1318, AAT1329, AAT1330, AAT1335, AAT1339, AAT1340, AAT1379; Letrika Old 11 203.085; MAN 36 26101 6008, 51 26101 7258, 51 26101 7323, 51 26101 9258, 81 26101 6058, 81 26101 6086, 81-26101-6086; Mercedes-Benz 013-154-73-02, A0131547302; Original Reference Number 10-752-917, 10-761-433, 11157979, 36.26101-6009; Renault 5010347544, 5010390082; Scania 472302, 475885; Volvo 562752, 9519360, 9520621
Lester Nos: 12377, 12610, 12623, 12624, 12625
Detailed vehicle Application
| Make | Model | Year | Engine |
| DAF - Europe | Dart | 1992-1997 | RS180-222L, 8.7L |
| DAF - Europe | Dart | 1992-1997 | RS180-222M, 8.7L |
| DAF - Europe | GV | 1992-1997 | RS180-222L, 8.7L |
| DAF - Europe | GV | 1992-1997 | RS180-222M, 8.7L |
| DAF - Europe | Jarama | 1992-1997 | RS180-222L, 8.7L |
| DAF - Europe | Jarama | 1992-1997 | RS180-222M, 8.7L |
| DAF - Europe | XJ12 | 1988-1997 | WS225, 12.0L |
| DAF - Europe | XJ12 | 1990-1997 | WS259, 12.0L |
| DAF - Europe | XJ12 | 1990-1997 | WS268M(Euro2), 12.0L |
| DAF - Europe | XJ12 | 1990-1997 | WS295M(Euro2), 12.0L |
| DAF - Europe | XJ12 | 1990 | WS242, 12.0L |
| DAF - Europe | XJ12 | 1992-1997 | WS268L, 12.0L |
| DAF - Europe | XJ12 | 1992-1997 | WS295L, 12.0L |
| DAF - Europe | XJ12 | 1992-1997 | WS315L, 12.0L |
| DAF - Europe | XJ12 | 1992-1997 | WS315M(Euro2), 12.0L |
| DAF - Europe | XJ12 | 1992 | WS268G, 12.0L |
| DAF - Europe | XJ12 | 1992 | WS268M, 12.0L |
| DAF - Europe | XJ12 | 1992 | WS295G, 12.0L |
| DAF - Europe | XJ12 | 1992 | WS315G, 12.0L |
| DAF - Europe | XJ12 | 1993-1997 | WS282, 12.0L |
| DAF - Europe | XJ12 | 1993 | WS295M, 12.0L |
| DAF - Europe | XJ12 | 1993 | WS315M, 12.0L |
| MAN - Europe | 11.190 | 1992-1993 | D0826LOH02, 6.9L |
| MAN - Europe | 11.190 | 1992-1993 | D0826LOH19, 6.9L |
| MAN - Europe | 11.220 | 2001 | D0826LUH12, 6.9L |
| MAN - Europe | 11.230 | 1993-1996 | D0826LOH03, 6.9L |
| MAN - Europe | 11.230 | 1993-1996 | D0836LOH02, 6.9L |
| MAN - Europe | 13.220 | 2001 | D0836LOH03, 6.9L |
| MAN - Europe | 13.220 | 2001 | D2866LOH31, 12.0L |
| MAN - Europe | 13.230 | 1995 | D0836LOH03, 6.9L |
| MAN - Europe | 13.230 | 1995 | D2866LOH35, 12.0L |
| MAN - Europe | 14.220 | 1998 | D0826LOH19, 6.9L |
| MAN - Europe | 14.220 | 1998 | D0826LUH12, 6.9L |
| MAN - Europe | 14.220 | 1998 | D2865LOH02, 10.0L |
| MAN - Europe | 14.220 | 1998 | D2866LOH28, 12.0L |
| MAN - Europe | 14.220 | 2001 | D0836LOH02, 6.9L |
| MAN - Europe | 14.220 | 2001 | D2866LOH07, 12.0L |
| MAN - Europe | 18.260 | 1996-2001 | D2866LOH23, 12.0L |
| MAN - Europe | 18.260 | 1996-2001 | D2866LOH31, 12.0L |
| MAN - Europe | 18.260 | 2001 | D2866LOH35, 12.0L |
| MAN - Europe | 18.260 | 2001 | D2876LOH02, 12.8L |
| MAN - Europe | 18.260 | 2001 | D2876LOH05, 12.8L |
| MAN - Europe | 18.320 | 1994-1995 | D2865LOH02, 10.0L |
| MAN - Europe | 18.320 | 1994-1995 | D2866LOH06, 12.0L |
| MAN - Europe | 18.360 | 2001 | D2866LOH01, 12.0L |
| MAN - Europe | 18.360 | 2001 | D2866LOH02, 12.0L |
| MAN - Europe | 18.360 | 2001 | D2866LOH28, 12.0L |
| MAN - Europe | 18.370 | 1993-1996 | D2866LOH07, 12.0L |
| MAN - Europe | 18.370 | 1993-1996 | D2866LOH25, 12.0L |
| MAN - Europe | 18.400 | 2001 | D2866LOH23, 12.0L |
| MAN - Europe | 18.400 | 2001 | D2866LOH27, 12.0L |
| MAN - Europe | 18.410 | 1999-2001 | D2866LOH23, 12.0L |
| MAN - Europe | 18.410 | 1999-2001 | D2876LOH02, 12.8L |
| MAN - Europe | 18.410 | 1999-2001 | D2876LOH05, 12.8L |
| MAN - Europe | 18.420 | 1993-1996 | D2866LOH06, 12.0L |
| MAN - Europe | 18.420 | 1993-1996 | D2866LOH23, 12.0L |
| MAN - Europe | 18.460 | 2001 | D2866LOH01, 12.0L |
| MAN - Europe | 18.460 | 2001 | D2866LOH02, 12.0L |
| MAN - Europe | 18.460 | 2001 | D2866LOH23, 12.0L |
| MAN - Europe | 24.310 | 1998-2001 | D2866LOH25, 12.0L |
| MAN - Europe | 24.310 | 1998-2001 | D2876LOH05, 12.8L |
| MAN - Europe | 24.310 | 2001 | D2866LOH27, 12.0L |
| MAN - Europe | 24.310 | 2001 | D2876LOH01, 12.8L |
| MAN - Europe | 24.350 | 1998-2001 | D0824LOH05, 4.6L |
| MAN - Europe | 24.350 | 1998-2001 | D2866LOH26, 12.0L |
| MAN - Europe | 24.350 | 1998-2001 | D2876LOH02, 12.8L |
| MAN - Europe | 24.400 | 1998-2001 | D0836LOH03, 6.9L |
| MAN - Europe | 24.400 | 1998-2001 | D2866LOH23, 12.0L |
| MAN - Europe | 24.410 | 1998-2001 | D2866LOH23, 12.0L |
| MAN - Europe | 24.410 | 1998-2001 | D2876LOH05, 12.8L |
| MAN - Europe | 24.460 | 1999-2001 | D2866LOH23, 12.0L |
| MAN - Europe | 24.460 | 1999-2001 | D2876LOH01, 12.8L |
| MAN - Europe | 24.460 | 2001 | D2876LOH02, 12.8L |
| MAN - Europe | 24.460 | 2001 | E2866DUH01, 12.0L |
| MAN - Europe | Ale | 1999-2000 | D0824LOH05, 4.6L |
| MAN - Europe | Ale | 1999-2000 | D2865LUH09, 10.0L |
| MAN - Europe | EL 262 | 1998-2001 | D2866LUH22, 12.0L |
| MAN - Europe | EM 220 | 1999 | D0836LOH03, 6.9L |
| MAN - Europe | EM 220 | 1999 | D2866LUH23, 12.0L |
| MAN - Europe | FRH Series | 1995-1999 | D2866LOH23, 12.0L |
| MAN - Europe | FRH Series | 1995-1999 | D2866LUH23, 12.0L |
| MAN - Europe | FRH Series | 1998-2001 | D2866LOH26, 12.0L |
| MAN - Europe | FRH Series | 1998-2001 | D2866LUH22, 12.0L |
| MAN - Europe | NG 232 | 1995-1999 | D2865LUH07, 10.0L |
| MAN - Europe | NG 232 | 1995-1999 | E2866DUH01, 12.0L |
| MAN - Europe | NG 262 | 1997-1998 | D2865LUH09, 10.0L |
| MAN - Europe | NG 262 | 1997-1998 | D2866LUH24, 12.0L |
| MAN - Europe | NG 263 | 1998-2001 | D2866LUH22, 12.0L |
| MAN - Europe | NG 263 | 1998-2001 | E2866LUH01, 12.0L |
| MAN - Europe | NG 263 | 2001 | D2866LUH01, 12.0L |
| MAN - Europe | NG 263 | 2001 | D2866LUH23, 12.0L |
| MAN - Europe | NG 263 | 2001 | D2866LUH26, 12.0L |
| MAN - Europe | NG 312 | 1995-1998 | D2865LUH07, 10.0L |
| MAN - Europe | NG 312 | 1995-1998 | D2866LUH24, 12.0L |
| MAN - Europe | NG 313 | 1998-2001 | D2866LUH01, 12.0L |
| MAN - Europe | NG 313 | 1998-2001 | D2866LUH21, 12.0L |
| MAN - Europe | NG 313 | 1998-2001 | D2866LUH25, 12.0L |
| MAN - Europe | NG 313 | 1998-2001 | D2866LUH26, 12.0L |
| MAN - Europe | NG 313 | 1998-2001 | E2866LUH01, 12.0L |
| MAN - Europe | NG 313 | 1998-2002 | D0836LUH02, 6.9L |
| MAN - Europe | NG 313 | 1998-2002 | E2866LUH02, 12.0L |
| MAN - Europe | NG 313 | 2001 | D2866LUH24, 12.0L |
| MAN - Europe | NG 333 | 2001 | D2866LUH25, 12.0L |
| MAN - Europe | NG 353 | 2001 | D2866LUH21, 12.0L |
| MAN - Europe | NG 353 | 2001 | E2866DUH01, 12.0L |
| MAN - Europe | NG 353 | 2001 | E2866DUH02, 12.0L |
| MAN - Europe | NG 363 | 2001 | D2865LUH09, 10.0L |
| MAN - Europe | NG 363 | 2001 | D2866LUH25, 12.0L |
| MAN - Europe | NL 223 | 1998 | D0826LUH13, 6.9L |
| MAN - Europe | NL 223 | 1998 | D0836LUH02, 6.9L |
| MAN - Europe | NL 223 | 2001 | D0836LUH02, 6.9L |
| MAN - Europe | NL 223 | 2001 | D2866LUH22, 12.0L |
| MAN - Europe | NL 232 | 1995-1999 | D2866LUH23, 12.0L |
| MAN - Europe | NL 232 | 1995-1999 | E2866DUH01, 12.0L |
| MAN - Europe | NL 233 | 1998-2001 | D0836LUH01, 6.9L |
| MAN - Europe | NL 233 | 1998-2001 | E2866DUH02, 12.0L |
| MAN - Europe | NL 262 | 1997-1998 | D0836LUH01, 6.9L |
| MAN - Europe | NL 262 | 1997-1998 | D2865LUH09, 10.0L |
| MAN - Europe | NL 262 | 1998-2002 | D2866LUH22, 12.0L |
| MAN - Europe | NL 262 | 1998-2002 | D2866LUH23, 12.0L |
| MAN - Europe | NL 263 | 1998-2001 | D0826LUH13, 6.9L |
| MAN - Europe | NL 263 | 1998-2001 | D2865LUH07, 10.0L |
| MAN - Europe | NL 263 | 1998-2001 | D2866LUH24, 12.0L |
| MAN - Europe | NL 263 | 1998-2002 | D2866LUH22, 12.0L |
| MAN - Europe | NL 263 | 1998-2002 | D2866LUH23, 12.0L |
| MAN - Europe | NL 283 | 2001 | D0836LUH01, 6.9L |
| MAN - Europe | NL 283 | 2001 | D2866LUH24, 12.0L |
| MAN - Europe | NL 283 | 2001 | D2866LUH26, 12.0L |
| MAN - Europe | NL 312 | 1995-1998 | D2866LUH26, 12.0L |
| MAN - Europe | NL 312 | 1995-2001 | D2865LUH07, 10.0L |
| MAN - Europe | NL 312 | 1997-2001 | E2866LUH01, 12.0L |
| MAN - Europe | NL 313 | 1998-2001 | D0836LOH02, 6.9L |
| MAN - Europe | NL 313 | 1998-2001 | D0836LOH03, 6.9L |
| MAN - Europe | NL 313 | 1998-2001 | D2866LUH25, 12.0L |
| MAN - Europe | NL 313 | 1998-2001 | D2866LUH26, 12.0L |
| MAN - Europe | NL 313 | 1998-2001 | E2866LUH01, 12.0L |
| MAN - Europe | NL 313 | 2001 | D0824LOH01, 4.6L |
| MAN - Europe | NL 313 | 2001 | D2866LUH21, 12.0L |
| MAN - Europe | NL 313 | 2001 | D2866LUH24, 12.0L |
| MAN - Europe | NL 353 | 1998-2001 | D2866LUH21, 12.0L |
| MAN - Europe | NL 353 | 1998-2001 | E2866DUH02, 12.0L |
| MAN - Europe | NL 363 | 2001 | D2866LUH25, 12.0L |
| MAN - Europe | NL 363 | 2001 | E2866DUH03, 12.0L |
| MAN - Europe | NM 152 | 1991-1996 | D0824LOH01, 4.6L |
| MAN - Europe | NM 152 | 1991-1996 | D2865LUH09, 10.0L |
| MAN - Europe | NM 223 | 2001 | D0836LOH03, 6.9L |
| MAN - Europe | NM 223 | 2001 | D2866LUH22, 12.0L |
| MAN - Europe | NM 283 | 2001 | D0836LOH02, 6.9L |
| MAN - Europe | NM 283 | 2001 | D0836LUH01, 6.9L |
| MAN - Europe | NU 233 | 1998 | D2866LUH24, 12.0L |
| MAN - Europe | NU 233 | 1998 | E2866DUH02, 12.0L |
| MAN - Europe | NU 243 | 2002 | D2866LUH26, 12.0L |
| MAN - Europe | NU 243 | 2002 | E2866DUH03, 12.0L |
| MAN - Europe | NU 263 | 1996-1998 | D2865LUH09, 10.0L |
| MAN - Europe | NU 263 | 1996-1998 | E2866LUH01, 12.0L |
| MAN - Europe | NU 263 | 1998-2001 | D2866LUH22, 12.0L |
| MAN - Europe | NU 263 | 1998-2001 | E2866LUH02, 12.0L |
| MAN - Europe | NU 283 | 2001 | D0836LUH01, 6.9L |
| MAN - Europe | NU 283 | 2001 | D2866LUH21, 12.0L |
| MAN - Europe | NU 313 | 1998-2001 | D2866LUH26, 12.0L |
| MAN - Europe | NU 313 | 1998-2002 | D2866LOH23, 12.0L |
| MAN - Europe | NU 313 | 1998 | D2866LUH24, 12.0L |
| MAN - Europe | NU 313 | 1998 | D2866LUH25, 12.0L |
| MAN - Europe | NU 313 | 1998 | E2866LUH01, 12.0L |
| MAN - Europe | NU 313 | 2002 | E2866LUH02, 12.0L |
| MAN - Europe | NU 353 | 1998-2001 | D2866LOH23, 12.0L |
| MAN - Europe | NU 353 | 1998-2001 | D2866LUH21, 12.0L |
| MAN - Europe | NU 363 | 2001 | D2866LOH23, 12.0L |
| MAN - Europe | NU 363 | 2001 | D2866LUH25, 12.0L |
| MAN - Europe | RH 352 | 1998-2001 | D2865LUH07, 10.0L |
| MAN - Europe | RH 352 | 1998-2001 | D2866LOH26, 12.0L |
| MAN - Europe | RH 352 | 1998-2001 | D2876LOH01, 12.8L |
| MAN - Europe | RH 402 | 1998-2001 | D0826LOH01, 6.9L |
| MAN - Europe | RH 402 | 1998-2001 | D2865LUH07, 10.0L |
| MAN - Europe | RH 402 | 1998-2001 | D2866LOH23, 12.0L |
| MAN - Europe | RH 403 | 1999-2001 | D2866LOH23, 12.0L |
| MAN - Europe | RH 463 | 1999-2001 | D2876LOH01, 12.8L |
| MAN - Europe | SG 312 | 1996-1997 | D2865LUH07, 10.0L |
| MAN - Europe | SM 192 | 1992-1995 | D0826LOH01, 6.9L |
| MAN - Europe | UL 312 | 1995-1996 | D2865LUH07, 10.0L |
| Motor Coach Industries | 102D3 | 2004-2005 | -6 12.5L 763cid Caterpillar C13 |
| Motor Coach Industries | 102D3 | 2007 | -6 12.5L 763cid Caterpillar C13 |
| Motor Coach Industries | 102DL3 | 2005-2007 | -6 12.5L 763cid Caterpillar C13 |
| Motor Coach Industries | 102EL3 | 2007 | -6 12.5L 763cid Caterpillar C13 |
| Motor Coach Industries | D4005 | 2005-2007 | -6 12.5L 763cid Caterpillar C13 |
| Motor Coach Industries | D4505 | 2006-2007 | -6 12.5L 763cid Caterpillar C13 |
| Motor Coach Industries | J4500 | 2002-2003 | 12.0L 732cid Caterpillar C12 |
| Motor Coach Industries | J4500 | 2007 | -6 12.5L 763cid Caterpillar C13 |
| Motor Coach Industries | J4500 | 2014-2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Renault Heavy Duty - Europe | Agora | 1994 | MIDR06.20.45J41, 9.9L |
| Renault Heavy Duty - Europe | Agora | 1995 | MGDR06.20.45A491, 9.9L |
| Renault Heavy Duty - Europe | Agora | 1995 | MGDR06.20.45D491, 9.9L |
| Renault Heavy Duty - Europe | Agora | 1998 | MI7R06.20.45B41, 9.9L |
| Renault Heavy Duty - Europe | Agora | 1998 | MI7R06.20.45C41, 9.9L |
| Renault Heavy Duty - Europe | Iliade | 1996-2001 | MIDR06.20.45M41, 9.8L |
| Renault Heavy Duty - Europe | Iliade | 1996-2001 | MIDR06.20.45R41, 9.8L |
| Renault Heavy Duty - Europe | R332 | 1998-2003 | MIHR06.20.45A41, 9.8L |
| Renault Heavy Duty - Europe | Tracer | 1998 | MIHR06.20.45A41, 9.8L |
| Renault | Ares | 1998 | MIDR06.20.45M41, 9.8L |
| Renault | Ares | 1998 | MIDR06.20.45R41, 9.8L |
| Renault | Ares | 2000 | MIDR062356A41, 11.0L |
| Scania Heavy Duty - Europe | 94 Series | 1997 | DSC9, 9.0L |
| Scania Heavy Duty - Europe | K114EB | 1997 | DC11.03, 10.6L |
| Scania Heavy Duty - Europe | K114EB | 1997 | DC11.04, 10.6L |
| Scania Heavy Duty - Europe | K114EB | 1997 | DC11.06, 10.6L |
| Scania Heavy Duty - Europe | K114EB | 1997 | DC11.07, 11.6L |
| Scania Heavy Duty - Europe | K114IB | 1997 | DC11.03, 10.6L |
| Scania Heavy Duty - Europe | K114IB | 1997 | DC11.04, 10.6L |
| Scania Heavy Duty - Europe | K114IB | 1997 | DC11.06, 10.6L |
| Scania Heavy Duty - Europe | K114IB | 1997 | DC11.07, 11.6L |
| Scania Heavy Duty - Europe | K124EB | 1997 | DC12, 12.0L |
| Scania Heavy Duty - Europe | K124EB | 1997 | DC12.01, 11.7L |
| Scania Heavy Duty - Europe | K124EB | 1997 | DSC12, 12.0L |
| Scania Heavy Duty - Europe | K124EB | 1997 | DSC12.02, 12.0L |
| Scania Heavy Duty - Europe | K124EB | 1997 | DSC12.05, 12.0L |
| Scania Heavy Duty - Europe | K124IB | 1997 | DC12, 12.0L |
| Scania Heavy Duty - Europe | K124IB | 1997 | DC12.01, 11.7L |
| Scania Heavy Duty - Europe | K124IB | 1997 | DSC12, 12.0L |
| Scania Heavy Duty - Europe | K124IB | 1997 | DSC12.02, 12.0L |
| Scania Heavy Duty - Europe | K124IB | 1997 | DSC12.05, 12.0L |
| Van Hool | C2045 | 2000-2001 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 |
| Van Hool | C2045 | 2000-2002 | L6 10.8L 10834cc 661cid Cummins M11 |
| Van Hool | C2045 | 2000-2004 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | C2045 | 2003-2004 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Van Hool | C2045 | 2003 | L6 10.0L 10014cc 611cid Cummins L10 |
| Van Hool | C2045 | 2004 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Van Hool | C2045 | 2005-2006 | L6 8.3L 8268cc 504cid Cummins C8.3 |
| Van Hool | C2045 | 2005-2010 | -6 12.5L 763cid Caterpillar C13 |
| Van Hool | C2045 | 2007-2008 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | C2045 | 2007-2011 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Van Hool | C2045 | 2009 | L6 14.0L 14063cc 858cid Detroit Diesel Series 60 |
| Van Hool | C2045 | 2011-2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Van Hool | C2045 | 2011 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | C2045 | 2012-2014 | 11.9L 726cid Cummins ISX 11.9 |
| Van Hool | Commuter Coach CX | 2014-2019 | 11.9L 726cid Cummins ISX 11.9 |
| Van Hool | Commuter Coach CX | 2014-2021 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Van Hool | Commuter Coach CX | 2016-2018 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Van Hool | Commuter Coach CX | 2018-2021 | -6 9.0L 549cid Cummins L9 |
| Van Hool | T2100 | 1997-2002 | L6 10.8L 10834cc 661cid Cummins M11 |
| Van Hool | T2100 | 1997-2004 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | T2100 | 1999 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Van Hool | T2100 | 2000 | L6 10.0L 10014cc 611cid Cummins L10 |
| Van Hool | T2100 | 2002-2004 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Van Hool | T2100 | 2004 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Van Hool | T2100 | 2006-2008 | -6 12.5L 763cid Caterpillar C13 |
| Van Hool | T2100 | 2007-2008 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | T2100 | 2007-2011 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Van Hool | T2100 | 2011-2014 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Van Hool | T2100 | 2011 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | T2100 | 2012-2014 | 11.9L 726cid Cummins ISX 11.9 |
| Van Hool | T800 | 1989-1994 | L6 10.0L 10014cc 611cid Cummins L10 |
| Van Hool | T800 | 1994-1996 | L6 10.8L 10834cc 661cid Cummins M11 |
| Van Hool | T800 | 1995-1996 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Van Hool | T800 | 1998 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Van Hool | T809 | 1986 | L6 10.0L 10014cc 611cid Cummins L10 |
| Van Hool | T809 | 1988-1989 | L6 10.0L 10014cc 611cid Cummins L10 |
| Van Hool | T809 | 1991 | L6 10.0L 10014cc 611cid Cummins L10 |
| Van Hool | T815 | 1984-1993 | L6 10.0L 10014cc 611cid Cummins L10 |
| Van Hool | T815 | 1995-1996 | L6 10.8L 10834cc 661cid Cummins M11 |
| Van Hool | T815 | 1996 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | T900 | 1997-2000 | L6 10.8L 10834cc 661cid Cummins M11 |
| Van Hool | T900 | 1997 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | T900 | 1999 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Van Hool | T915 | 2000-2001 | L6 10.8L 10834cc 661cid Cummins M11 |
| Van Hool | TD925 | 2008-2011 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Van Hool | TD925 | 2012-2017 | 11.9L 726cid Cummins ISX 11.9 |
| Van Hool | TDX Double Decker Coach | 2015 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Van Hool | TDX Double Decker Coach | 2016-2019 | 11.9L 726cid Cummins ISX 11.9 |
| Van Hool | Tourist Coach TX | 2014-2019 | 11.9L 726cid Cummins ISX 11.9 |
| Van Hool | Tourist Coach TX | 2014-2020 | L6 12.8L 12809cc 781cid Detroit Diesel DD13 |
| Van Hool | Urban Bus | 2003-2004 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Van Hool | Urban Bus | 2005-2006 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Van Hool | Urban Bus | 2009 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Van Hool | Urban Bus | 2012 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Van Hool | Urban Bus | 2019 | -6 9.0L 549cid Cummins L9 |
| Van Hool | Urban Bus | 2021 | -6 9.0L 549cid Cummins L9 |
| Volvo | B10M | 1993-2006 | 9.6L Dsl |
| Volvo | B10R | 1993-2006 | 9.6L Dsl |
| Volvo | B12B | 2001-2006 | 12.0L Dsl |
| Volvo | B12M | 2001-2006 | 12.0L Dsl |
| Volvo | B7L | 1999-2006 | 7.0L Dsl |
Share
