Part # 12174N-6G (1230931MD) TOP QUALITY Mando Type 55 Amp/12 Volt Marine Alternator - Bi-directional, 6-Groove Pulley
Part # 12174N-6G (1230931MD) TOP QUALITY Mando Type 55 Amp/12 Volt Marine Alternator - Bi-directional, 6-Groove Pulley
SKU:12174N-6G
Regular price
$229.95 USD
Regular price
Sale price
$229.95 USD
Unit price
/
per
12174N-6G (1230931MD)
Mando Type 55 Amp/12 Volt Marine Alternator - Bi-directional, 6-Groove Pulley
Used On Mercury Mercruiser, OMC, Volvo-Penta Marine
Replaces Mando AC155616; Mercury Marine 807652, 807652T, 817119, 8171191
Lester Nos 12174
Features 100% New
Volvo Penta Engine - Marine 3.0GL 4cyl, 181ci, 3.0L Gas 1993-1999
3.0GS 4cyl, 181ci, 3.0L Gas 1993-1999
4.3Gi 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GL 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GS 6cyl, 262ci, 4.3L Gas 1993-1999
5.0Fi 8cyl, 302ci, 5.0L Ford 1993-1999
5.0FL 8cyl, 302ci, 5.0L Ford 1993-1999
5.7Gi 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GL 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GS 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GSi 8cyl, 350ci, 5.7L Gas 1993-1999
5.8Fi 8cyl, 351ci, 5.8L Gas 1993-1996
5.8L 8cyl, 351ci, 5.8L Gas 1993-1996
7.4GL 8cyl, 454ci, 7.4L Gas 1994-1999
8.2GL 8cyl, 502ci, 8.2L Gas 1994-1999
Mando Type 55 Amp/12 Volt Marine Alternator - Bi-directional, 6-Groove Pulley
Used On Mercury Mercruiser, OMC, Volvo-Penta Marine
Replaces Mando AC155616; Mercury Marine 807652, 807652T, 817119, 8171191
Lester Nos 12174
Features 100% New
API Marine | 20054 |
Cargo | 110959 |
Dixie Electric | A-8763 |
Elpar Industries | 024903601M |
IAT | A5603 |
J & N | 400-46002 |
Lester | 12174 |
Mando | A000B0331, AC155603 |
Mercury Marine | 817119-2 |
MES - Marine Electric Suppliers | 3144M |
Outboard Marine Corp (OMC) | 3854809, 3860769 |
Prestolite | 20130179 |
Remy Small Motor | RA00123 |
Volvo-Penta | 3850927-9, 3853853-4, 3854809-5 |
WAI New | 12174N-1G |
WAI Old | 1-1947-01MD, 20-8600 |
Whatcom APPTRAK | 34901 |
Wilson Heavy Duty | 90-31-7001 |
Mercruiser Ski Engine | Model 350 Mag Ski GM 5.7L - 350ci - 8cyl 1991-1996 Model 5.7L Competition Ski GM 5.7L - 350ci - 8cyl 1987-1996 |
Mercruiser Stern Drive | Model 200 GM 5.0L - 305ci - 8cyl 1987 Model 230 GM 5.0L - 305ci - 8cyl 1987 Model 260 GM 5.7L - 350ci - 8cyl 1987 Model 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl 1990-1995 Model 350 Mag Alpha GM 5.7L - 350ci - 8cyl 1988-1995 Model 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl 1992-1994 Model 5.0LX GM 5.0L - 305ci - 8cyl 1988-1995 Model 5.7L Bravo GM 5.7L - 350ci - 8cyl 1988-1995 Model 502 Mag Bravo (Gen V) GM 8.2L - 502ci - 8cyl 1992-1993 Model 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl 1992-1996 |
OMC Engine - Marine | INBOARD & V-DRIVE 3.0L 1994-1996 INBOARD & V-DRIVE 4.3L 1994-1996 INBOARD & V-DRIVE 5.7L 1994-1996 INBOARD & V-DRIVE 5.8L 1993-1996 INBOARD & V-DRIVE 7.4L 1993-1996 |
Pleasurecraft Engine - Marine | Various Models Various |
3.0GS 4cyl, 181ci, 3.0L Gas 1993-1999
4.3Gi 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GL 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GS 6cyl, 262ci, 4.3L Gas 1993-1999
5.0Fi 8cyl, 302ci, 5.0L Ford 1993-1999
5.0FL 8cyl, 302ci, 5.0L Ford 1993-1999
5.7Gi 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GL 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GS 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GSi 8cyl, 350ci, 5.7L Gas 1993-1999
5.8Fi 8cyl, 351ci, 5.8L Gas 1993-1996
5.8L 8cyl, 351ci, 5.8L Gas 1993-1996
7.4GL 8cyl, 454ci, 7.4L Gas 1994-1999
8.2GL 8cyl, 502ci, 8.2L Gas 1994-1999