Skip to product information
1 of 1

Voltage Regulator

Voltage Regulator

SKU:D705XHD

Regular price $47.95 USD
Regular price Sale price $47.95 USD
Sale Sold out
Shipping calculated at checkout.

D705XHD Alternator Voltage Regulator 12 Volt, B-Circuit, P-L-F-S Terminals, 14.8 Voltage set point, 10 sec. LRC
May be used on CS130D alternators.
For: Delco CS130D Series Alternators

Used On: (95 & up) Buick, Chevrolet, GMC, Isuzu, Oldsmobile, Pontiac

Replaces: Delco 19009705, 19009729, 705, Delco ASVR 19009729, 19009763, Original Reference Number 9729

Unit Nos: Delco 10463605, 10463638, 10463639, 10463838, 10463839, 10463840, 10463842, 10463843, 10464069, 10464071, 10464072, 10464084, 10464085, 10464086, 10464087, 10464097, 10464401, 10464409, 10464410, 10464411, 10464418, 10464419, 10464420, 10464423, 10464431, 10464432, 10464433, 10480074, 10480076, 10480079, 10480184, 10480191, 10480207, 10480217, 10480218, 10480250, 10480251, 10480252, 10480254, 10480259, 10480260, 10480289, 10480299, 10480301, 10480307, 10480320, 10480321, 10480322, 10480332, 10480351, 10480353, 10480354, 10480361, 10480362, 15768315, 19244782, 19244786, 19244787, 19244794; GM 10463605, 10463638, 10463639, 10463839, 10463840, 10463842, 10464069, 10464071, 10464072, 10464084, 10464085, 10464086, 10464087, 10464097, 10464409, 10464411, 10464418, 10464419, 10464420, 10464423, 10464431, 10464432, 10464433, 10464458, 19244788; Isuzu 8104640840, 8104640850; Original Reference Number 10480351Y

Lester Nos: 8190-11, 8197-7, 8199-2, 8222-3, 8223-7, 8224-11, 8228-7, 8229-7, 8230-7, 8231-5, 8233-7, 8240-7, 8275-2, 8276-7, 8297

Notes: With temperature compensation. Used on vehicles w/ digital instrument cluster.

Features:
Welded construction - no solder joints for hi-temperature reliability & increased field life
Full short-circuit protection of lamp & field circuits for increased protection
400 Hz field frequency provides tighter voltage regulation over varying loads & rpms
20 Amp MOSFET field transistor for greater reliability
Low field-voltage drop (Vsat) for cooler operation & increased current capabilities
Low IC turn-on (less than 1 volt)
Load-dump protection
Soft start
Fail safe
Active laser-trimming for precise voltage setting

Detailed vehicle Application

Make Model Year Engine
Buick Century 1997-1998 V6 3.1L 189cid
Buick Park Avenue 1997-1998 V6 3.8L 3800cc 231cid
Buick Regal 1997-1998 V6 3.8L 3800cc 231cid
Buick Skylark 1996-1998 L4 2.4L 2392cc 146cid
Chevrolet Astro 2000 V6 4.3L 262cid
Chevrolet Blazer 1998-2000 V6 4.3L 262cid
Chevrolet Camaro 1998 V6 3.8L 3800cc 231cid
Chevrolet Camaro 1999 V6 3.8L 3800cc 231cid
Chevrolet Cavalier 1995 L4 2.3L 138cid
Chevrolet Cavalier 1996-1998 L4 2.2L 2190cc 134cid
Chevrolet Cavalier 1996-1998 L4 2.4L 2392cc 146cid
Chevrolet Cavalier 1996-1999 L4 2.4L 2392cc 146cid
Chevrolet Cavalier 1999-2002 L4 2.2L 2190cc 134cid VIN 4
Chevrolet Cavalier 1999 L4 2.4L 2392cc 146cid
Chevrolet Cavalier 2000-2002 L4 2.4L 2392cc 146cid VIN T
Chevrolet Lumina 1998-1999 V6 3.1L 189cid
Chevrolet Lumina 1999 V6 3.8L 3800cc 231cid
Chevrolet Malibu 1997-1998 V6 3.1L 189cid
Chevrolet Malibu 1997-1999 L4 2.4L 2392cc 146cid
Chevrolet Malibu 1998 L4 2.4L 2392cc 146cid
Chevrolet Monte Carlo 1998-1999 V6 3.1L 189cid
Chevrolet Monte Carlo 1999 V6 3.8L 3800cc 231cid
Chevrolet S10 1998-2000 V6 4.3L 262cid
Chevrolet S10 1998-2003 L4 2.2L 2190cc 134cid
GMC Jimmy 1998-2000 V6 4.3L 262cid
GMC Safari 2000 V6 4.3L 262cid
GMC Sonoma 1998-2000 V6 4.3L 262cid
GMC Sonoma 1998-2003 L4 2.2L 2190cc 134cid
Isuzu Hombre 1998-1999 V6 4.3L 4294cc
Isuzu Hombre 1998-2000 L4 2.2L 2190cc 134cid
Isuzu Hombre 2000 V6 4.3L 262cid
Oldsmobile Achieva 1996-1998 L4 2.4L 2392cc 146cid
Oldsmobile Alero 1999-2001 L4 2.4L 2392cc 146cid
Oldsmobile Alero 1999 L4 2.4L 2392cc 146cid
Oldsmobile Alero 1999 V6 3.4L 207cid
Oldsmobile Alero 2000-2001 L4 2.4L 2392cc 146cid
Oldsmobile Bravada 1998-2000 V6 4.3L 262cid
Oldsmobile Cutlass 1997-1998 V6 3.1L 189cid
Oldsmobile Cutlass 1997 V6 3.1L 189cid
Oldsmobile Intrigue 1998-1999 V6 3.8L 3800cc 231cid
Pontiac Firebird 1998 V6 3.8L 3800cc 231cid
Pontiac Firebird 1999 V6 3.8L 3800cc 231cid
Pontiac Grand Am 1996-1998 L4 2.4L 2392cc 146cid
Pontiac Grand Am 1996-2001 L4 2.4L 2392cc 146cid
Pontiac Grand Am 1999 L4 2.4L 2392cc 146cid
Pontiac Grand Am 1999 V6 3.4L 207cid
Pontiac Grand Am 2000-2001 L4 2.4L 2392cc 146cid
Pontiac Grand Prix 1998 V6 3.1L 189cid
Pontiac Grand Prix 1998 V6 3.8L 3800cc 231cid
Pontiac Sunfire 1995 L4 2.3L 138cid
Pontiac Sunfire 1996-1998 L4 2.2L 2190cc 134cid
Pontiac Sunfire 1996-1998 L4 2.4L 2392cc 146cid
Pontiac Sunfire 1996-1999 L4 2.4L 2392cc 146cid
Pontiac Sunfire 1999-2002 L4 2.2L 2190cc 134cid VIN 4
Pontiac Sunfire 1999 L4 2.4L 2392cc 146cid
Pontiac Sunfire 2000-2002 L4 2.4L 2392cc 146cid VIN T
Pontiac Sunfire 2002 L4 2.2L 2198cc 134cid VIN F
View full details