# 508437 Starter, Delco type 28MT Series 12 Volt, CW, 10-Tooth Pinion, 100% NEW TOP QUALITY
# 508437 Starter, Delco type 28MT Series 12 Volt, CW, 10-Tooth Pinion, 100% NEW TOP QUALITY
SKU:508437
Regular price
$179.95 USD
Regular price
Sale price
$179.95 USD
Unit price
/
per
508437 Starter - Delco type 28MT Series 12 Volt, CW, 10-Tooth Pinion Used On: Bobcat, Consolidated Diesel, Freightliner, White Farm Equipment w/ Cummins 3.9L, 5.9L Engines Allis Chalmers (1965-1974) , Apache (1999-2007) , Consolidated Diesel (1991-1992) , Cummins Engines (1994-2000) , Cummins Marine Engines (1990-1997) , Cummins Mercruiser (1989-1996) , Dow Warner (1990-2000) , Dynapac (1996-2004) , Ford (1983-1984) , Freightliner (1989-2001) , Ingersoll Rand (1990-1997) , Kenworth (1994-2007) , Mercruiser (1994-1998) , Miller Applications Technology (1998-2004) , Prairie (1998-2004) , PSI (2001-2007) , Shuttlewagon (1996-2002) , Sterling (1999-2002) , Timberjack (1995-2002) , White (1988-1992) , Willmar (1997-2007) Replaces: Delco 10479617, 10479621 Retro-fits Delco 20MT, 27MT Series Starters Lester: 6573, 6589 Notes: Wet clutch, 4-terminal solenoid, 32mm pinion OD. Interchangeable with 2-1254-MI, 2-1726-ND, 2-1747-MI, 50-8420-1 (Lester Nos. 16658, 17037, 17577) Features: 100% New Reference: 50-8437 |
API Marine | 150115 |
Cargo | 113452 |
Cummins | 3918376 |
Delco | 10461466, 10479617 |
Dixie Electric | TS-1649 |
Dixie Electric New | 201-28126 |
Elpar Industries | 011103666 |
J & N | 410-12141 |
Lester | 6589 |
New Tech | N6589 |
Remy Small Motor | RS41330 |
WAI New | 6589N |
WAI Old | 23425A, 50-8437, 50-8437-1 |
Wilson Heavy Duty | 91-01-4381 |
AC-Delco | 323-419 |
API Marine | 150101, 150103 |
Bosch Remanufactured | SR9973X |
Bowers | BSO7194R |
Cargo | 110603, 112267 |
Cummins | 3604648RX, 3916854 |
Delco | 10465026, 10465043, 10465407, 10479621, 1113276 |
Delco Remanufactured | 10465403 |
Delphi | SX3456 |
Dixie Electric | TS-1578 |
Dixie Electric New | 201-28106 |
DRI A/S Denmark | 672021102 |
Elpar Industries | 0111036290 |
Euclid | E-821104X |
J & N | 410-12108, 410-12108R, 410-12130 |
Lester | 6573 |
Mercury Marine | 50-805991 |
MES - Marine Electric Suppliers | S7051M |
New Tech | N6573 |
Prestolite | 35259620 |
Remy Europe | DRZ5134 |
WAI New | 6573N |
WAI Old | 2-1749-DR, 50-8407, 50-8407-1, 50-8420, 50-8420-1, 50-8437-1 |
Whatcom APPTRAK | 36124 |
White | 3034804291 |
Wilson Heavy Duty | 91-01-4313 |
Wilson New | 91-01-4313N |
Agco White Tractor | 6124 Cummins 6-359 1994-1997 6125 Cummins 6-359 1993-1997 6144 Cummins 6-359 1994-1997 6145 Cummins 6-359 1993-1997 8310 Cummins 6-359 1998-2000 8410 Cummins 6-359 1998-2000 |
Champion Grader | 710A Cummins 5.9 1992-1998 716A Cummins 5.9 1992-1998 |
Apache Sprayer | Apache 790 Cummins 4BT ; 3.9L 1999-2007 Apache Plus 1090 5.9L Cummins Diesel 2001-2007 Apache Plus 790 6 Cyl Cummins Diesel 1999-2007 Apache Plus 890 Cummins Diesel 1999-2007 |
Consolidated Diesel Engine Heavy Duty | 4B 3.9L 1991-1992 4B 5.9L 1991-1992 6B 5.9L 1991-1992 |
Cummins Engines Engine Medium Duty | B Series 5.9L 1994-2000 |
Cummins Marine Engines Engine - Marine | 6BT, 5.9L 6cyl, 359ci, 5.9L 1990-1997 |
Cummins Mercruiser Engine - Marine | 6BTA5.9-M 6cyl, 359ci, 5.9L 1989-1996 |
Dow Warner Misc. Equipment | 50C-2 4.236T Perkins Diesel 1990-2000 |
Dynapac Compactor | CA251 6BT5.9L Cummins Diesel 1996-2004 CC432 4BTA3.9 Cummins Diesel 0000 |
Ford Truck | F-150 V8 6.9L 420cid Diesel 1984 F-250 V8 6.9L 420cid Diesel 1983-1984 F-350 V8 6.9L 420cid Diesel 1983-1984 |
Ford Van | E-150 Econoline V8 6.9L 420cid Diesel 1984 E-250 Econoline Club Wagon V8 6.9L 420cid Diesel 1983-1984 E-350 Econoline V8 6.9L 420cid Diesel 1983-1984 E-350 Econoline Club Wagon V8 6.9L 420cid Diesel 1983-1984 |
Freightliner Heavy Duty | FC 80 Cummins 5.9L ISB 1998-2001 FL 50 Cummins 5.9L ISB 1994-2001 FL 60 Cummins 5.9L ISB 1994-2001 FL 70 Cummins 5.9L ISB 1994-2001 FL 80 Cummins 5.9L ISB 1994-2001 FL 90 Cummins 5.9L ISB 1992-1993 FL 90 Mercedes OM366 1989-1993 |
Harlo Lift Truck | HC5600 4B3.9C Cummins Diesel 0000 HC8000 4B3.9C Cummins Diesel 0000 |
Ingersoll Rand Sandblaster | Cyclonaire Cummins 4-239 1990-1997 |
Kenworth Medium Duty | K300 Cummins 5.9L ISB 1999-2003 T300 6 Cyl. 7.2L 441cid Caterpillar 3126 1994-1995 T300 6 Cyl. 7.2L 441cid Caterpillar 3126 2004 T300 L6 5.9L 359cid Cummins ISB 1996-2003 T300 L6 7.2L 441cid Caterpillar 3126 1996-2003 |
Kenworth Medium/Heavy Truck | T300 Medium Duty L6 5.9L 359cid Cummins ISB 2004-2007 |
Mercruiser Engine - Marine | Model 7.3L (Bravo & MIE) IHC 7.3L - 444ci - 8cyl 1994-1998 |
Miller Applications Technology Sprayer | Nitro 6B5.9L Cummins Diesel 1998-2003 Nitro 200 6BTA5.9L Cummins Diesel 2001-2004 |
Perkins Generator | Various Models 4.236M, 3860cc 0000 |
Prairie Sprayer | Voyager 2000 Cummins 5.9L Diesel 1998-2004 |
PSI Maintainer | M413 4BT3.9 Cummins Diesel 2001-2007 M413XT 4BT3.9 Cummins Diesel 2001-2007 |
Shuttlewagon Railcar Mover | SWX430 6BTA Cummins Diesel 1996-2002 |
Sterling Heavy Duty | Acterra M5500 / 6500 / 7500 / 8500 Cummins 5.9L ISB 2001 Cargo SC7000 / SC8000 Cummins 5.9L ISB 1999-2001 SC7000 / SC8000 Cummins 5.9L ISB 1999-2002 |
Timberjack Misc. Equipment | 610 Forwarder 1995-2002 |
White Tractor | 100 Cummins 6-359 1988-1990 120 Cummins 6-359 1988-1990 125 Cummins 6-359 1991-1992 140 Cummins 6-359 1988-1990 145 Cummins 6-359 1991-1992 60 Cummins 4-239 1989-1991 80 Cummins 4-239 1989-1991 |
Willmar Sprayer |
Eagle 8100 Cummins Diesel 1997-2007 Ranger 7200 6BTA5.9L Cummins Diesel 1997-2002 Ranger 7400 6BTA5.9L Cummins Diesel 1997-2002 |