Skip to product information
1 of 1

D.E. Starter Housing

D.E. Starter Housing

SKU:5111281

Regular price $49.95 USD
Regular price Sale price $49.95 USD
Sale Sold out
Shipping calculated at checkout.

For: Delco PG260F2 Series PMGR Starters

Used On: Chevrolet (1996-2006) Clark (2002-2003) GMC (1999-2003)

Replaces: Delco 10453599, 10454711

Unit Nos: Delco 10465462, 10465545, 10465578, 19136219, 19136234, 9000841, 9000858, 9000879, 9000885; GM 10465462, 10465578, 12563176, 12563828, 12564108, 12570823; Hyster 1469604; Isuzu 8104654620; Original Reference Number 330001419; Prestolite 35261180

Lester Nos: 6449, 6485, 6766

WAI Ref Nos: 2-1954-DR

Dimensions:
Mtg. Ear-1 Hole Size: 10mm
Mtg. Pad to Bushing Center: 48mm
Mtg. Ear-2 Hole Size: 10mm

Components: 8-201 Needle Bearing

Reference No. 51-1128

Detailed vehicle Application

Make Model Year Engine
Chevrolet Astro 1999-2000 V6 4.3L 262cid
Chevrolet Avalanche 2500 2002 V8 8.1L 496cid
Chevrolet Blazer 1996-1997 V6 4.3L 262cid
Chevrolet Blazer 1999-2000 V6 4.3L 262cid
Chevrolet C1500 2000-2002 V6 4.3L 262cid
Chevrolet C35 1996-2000 V8 5.7L 350cid
Chevrolet C3500HD 2002 V8 8.1L 496cid
Chevrolet C5500 Kodiak 2003-2006 V8 8.1L 496cid
Chevrolet C6500 Kodiak 2001-2006 V8 8.1L 496cid
Chevrolet C7500 Kodiak 2001-2006 V8 8.1L 496cid
Chevrolet Cargo Van 1997-2000 V8 5.7L 350cid
Chevrolet Cargo Van 2000 V6 4.3L 262cid
Chevrolet Cargo Van 2004 V6 4.3L 262cid
Chevrolet Express 1500 1999-2000 V6 4.3L 262cid
Chevrolet Express 1500 2002 V8 5.0L 305cid
Chevrolet Express 1500 2002 V8 5.7L 350cid
Chevrolet Express 2500 1999-2000 V6 4.3L 262cid
Chevrolet Express 2500 2002 V8 5.0L 305cid
Chevrolet Express 2500 2002 V8 5.7L 350cid
Chevrolet Express 3500 2002 V8 5.7L 350cid
Chevrolet Express 3500 2002 V8 8.1L 496cid
Chevrolet S10 1999-2000 V6 4.3L 262cid
Chevrolet Silverado 1500 1999-2000 V6 4.3L 262cid
Chevrolet Silverado 2500 HD 2002 V8 8.1L 496cid
Chevrolet Silverado 3500 2002 V8 8.1L 496cid
Chevrolet Sonora 2001 V8 5.7L 350cid
Chevrolet Sonora 2002 V8 5.7L 350cid
Chevrolet Suburban 1500 1996-1999 V8 5.7L 350cid
Chevrolet Suburban 2500 2002 V8 8.1L 496cid
Clark CGC40 2002-2003 GM 4.3L V6 Gas
Clark CGC45 2002-2003 GM 4.3L V6 Gas
Clark CGC50 2002-2003 GM 4.3L V6 Gas
Clark CGC55 2002-2003 GM 4.3L V6 Gas
Clark CGC60 2002-2003 GM 4.3L V6 Gas
Clark CGC70 2002-2003 GM 4.3L V6 Gas
Clark CGP40 2002-2003 GM 4.3L V6 Gas
Clark CGP45 2002-2003 GM 4.3L V6 Gas
Clark CGP50 2002-2003 GM 4.3L V6 Gas
Clark CGP55 2002-2003 GM 4.3L V6 Gas
Clark CGP60 2002-2003 GM 4.3L V6 Gas
Clark CGP70 2002-2003 GM 4.3L V6 Gas
GMC C3500HD 2002 V8 8.1L 496cid
GMC C5500 Topkick 2003 V8 8.1L 496cid VIN E
GMC C6500 Topkick 2001-2003 V8 8.1L 496cid VIN E
GMC C7500 Topkick 2001-2002 V8 8.1L 496cid VIN E
GMC C7500 Topkick 2003 V8 8.1L 496cid
GMC Jimmy 1999-2000 V6 4.3L 262cid
GMC Safari 1999-2000 V6 4.3L 262cid
GMC Savana 1500 1999-2000 V6 4.3L 262cid
GMC Savana 1500 2002 V8 5.0L 305cid
GMC Savana 1500 2002 V8 5.7L 350cid
GMC Savana 2500 1999-2000 V6 4.3L 262cid
GMC Savana 2500 2002 V8 5.0L 305cid
GMC Savana 2500 2002 V8 5.7L 350cid
GMC Savana 3500 2000 V6 4.3L 262cid
GMC Savana 3500 2002 V8 5.7L 350cid
GMC Savana 3500 2002 V8 8.1L 496cid
GMC Sierra 1500 1999-2000 V6 4.3L 262cid
GMC Sierra 2500 HD 2002 V8 8.1L 496cid
GMC Sierra 3500 2002 V8 8.1L 496cid
GMC Sonoma 1999-2000 V6 4.3L 262cid
GMC Yukon XL 2500 2002 V8 8.1L 496cid
Isuzu Hombre 1999 V6 4.3L 4294cc
Isuzu Hombre 2000 V6 4.3L 262cid
Oldsmobile Bravada 1999-2000 V6 4.3L 262cid
View full details