Skip to product information
1 of 1

Bridge Rectifier, Large Case

Bridge Rectifier, Large Case

SKU:FR2023SP

Regular price $77.75 USD
Regular price Sale price $77.75 USD
Sale Sold out
Shipping calculated at checkout.

for Ford 3G Series 115-130A Alternators
Features:

  • Transpo heavy duty for EMV, Police Car, Specialty Hi-Amp Applications
  • 8-60A press-fit avalanche diodes, OE validated
  • Crimp-weld diode terminations
  • Heavy duty conductor circuit
  • Pre-tinned terminals improves solder-ability
  • Drop-down stator connection improves salvage rate for short-lead stators
Used On: (2005-91) Ford, Lincoln, Mazda, Mercury

Replaces:Ford F0DU-10A366-DAIP, F5AZ-10304-AA
Unit Numbers: Ford 2C2U-10300-BB, 2L3U-10300-BB, 5C2T-10300-BC, 5C2Z-10346-AA, 5C2Z-10346-BA, 5C3T-10300-AA, 5C3T-10300-AC, 5C3Z-10346-AA, 5L2T-10300-AA, 5L2Z-10346-AA, 6C2T-10300-BA, 6C2Z-10346-BA, 6C2Z-10346-BARM, 6C2Z-10V346-BBRM1, 6C3Z-10346-AARM1, 6L2T-10300-BA, 6L2Z-10346-BA, 6L2Z-10346-BARM, 6L2Z-10346-BARM1, 94BB-10300-AE, 94BB-10300-AF, 94BB-10300-AH, 96BB-10300-AA, 96BB-10300-AB, 96BB-10300-AE, 96BB-10300-BA, 96BB-10300-BB, 97BB-10300-AB, 97BB-10300-AC, DU2Z-10V346-BBRM1, DU2Z10V346BBRM1, F0DF-10300-BA, F0DU-10300-BB, F0DU-10300-BC, F0DZ-10346-B, F0DZ-10346-C, F0DZ-10346-E, F0DZ-10346-ERM, F0PU-10346-AD, F1DU-10300-AD, F1DU-10300-AE, F1DU-10346-AE, F1DZ-10346-A, F1DZ-10346-B, F1DZ-10346-BRM, F1DZ-10346-BRM2, F1PU-10346-BE, F2PU-10346-AF, F2PU-10346-DE, F2TU-10300-AF, F2TU-10346-AE, F2UU-10300-BE, F2UU-10300-DC, F2UU-10300-FA, F2UU-10346-BE, F2UZ-10346-B, F2UZ-10346-BRM, F37U-10300-AA, F3AU-10300-AC, F3AU-10300-BA, F3AU-10346-AC, F3AZ-10346-A, F3AZ-10346-ARM, F3AZ-10346-ARM1, F3DZ-10346-B, F3DZ-10346-BRM, F3HT-10300-LA, F3HZ-10346-B, F3PU-10346-AC, F3PU-10346-BA, F3PU-10346-CA, F3UU-10300-AE, F3UU-10300-AF, F3UZ-10346-A, F3UZ-10346-ARM, F3UZ-10346-ARM1, F3UZ-10346-ARM2, F4DU-10300-AA, F4DU-10300-AD, F4DU-10300-BA, F4DU-10300-CA, F4DU-10300-DA, F4OU-10300-CA, F4PU-10300-AA, F4PU-10300-CA, F4PU-10346-AA, F4PU-10346-BA, F4PU-10346-CA, F4PU-10346-DA, F4PZ-10346-B, F4PZ-10346-BRM, F4PZ-10346-BRM1, F4PZ-10346-BRM2, F4PZ-10346-C, F4PZ-10346-CRM, F4PZ-10346-D, F4PZ-10346-DRM, F4SU-10300-AB, F4ZU-10300-DA, F58U-10300-AA, F58U-10300-AB, F58Z-10346-A, F58Z-10346-AARM1, F58Z-10346-ARM, F58Z-10346-ARM4, F5HT-10300-BA, F5HZ-10346-E, F5PU-10346-BA, F5PU-10346-CA, F5PU-10346-EA, F5RU-10300-BA, F5RU-10300-BB, F5RU-10300-BC, F5RU-10346-BA, F5RU-10346-BC, F5RZ-10346-A, F5RZ-10346-B, F65U-10300-BB, F6AU-10300-AA, F6AU-10300-AB, F6AZ-10346-AA, F6AZ-10346-AARM, F6AZ-10346-AARM1, F6AZ-10346-AARM2, F6DU-10300-FA, F6HT-10300-KA, F6HT-10300-MA, F6PU-10300-BA, F6PU-10346-AA, F6PU-10346-AAE, F6PU-10346-AF, F6PU-10346-BA, F6PU-10346-EB, F6PU-10346-TA, F6PU-10346-VA, F6PU-10346-XA, F6PU-AA, F6PU-AF, F6PZ-10346-AE, F6PZ-10346-AERM, F6PZ-10346-AERM1, F6PZ-10346-AERM2, F6PZ-10346-AERM3, F6PZ-10346-AF, F6PZ-10346-AFRM, F6PZ-10346-AFRM2, F6PZ-10346-AFRM4, F6PZ-10346-B, F6PZ-10346-BRM, F6PZ-10346-EA, F6PZ-10346-EARM, F6PZ-10346-EARM1, F6PZ-10346-EARM2, F6PZ-10346-KARM, F6PZ-10346-TA, F6PZ-10346-TARM, F6PZ-10346-TARM2, F6PZ-10346-XA, F6PZ-10346-XARM, F6PZ-10346-XARM1, F6PZ-10346-XARM2, F6PZ10346AFRM3, F6RZ-10346-AA, F6RZ-10346-AARM, F6RZ-10346-ABRM, F6RZ-10346-BB, F6RZ-10346-BBRM, F6RZ-10346-BBRM1, F6RZ-10346-BBRM3, F6RZ-10346-CC, F6RZ-10346-CCRM, F6RZ10346BBRM2, F6UU-10300-CA, F6UU-10300-DA, F6UU-10300-FA, F6UZ-10346-VA, F6UZ-10346-VARM, F6UZ-10346-VARM1, F6UZ-10346-VARM3, F6UZ-10346-VBRM4, F6ZU-10300-AA, F6ZU-10300-AB, F6ZU-10300-AC, F75U-10300-CA, F75U-10300-CB, F7AU-10300-AA, F7AZ-10346-AA, F7AZ-10346-AARM, F7PU-10346-FA, F7PU-10346-KA, F7PZ-10346-KA, F7PZ-10346-KARM, F7PZ-10346-KARM1, F7PZ-10346-KARM2, F7RZ-10346-FA, F7RZ-10346-FARM, F7RZ-10346-FARM1, F7RZ-10346-FBRM, F7UU-10300-BB, F7UU-10300-BC, F7UU-10300-CB, F7ZU-10300-AA, F85U-10300-AA, F85U-10300-AB, F8DU-10300-AA, F8PU-10346-CA, F8PZ-10346-CA, F8PZ-10346-CARM, F8ZU-10300-AA, F8ZU-BA, FODZ-10346-E, R96BB-10300-BA1, R96BB10300BA, XL1U-10300-BB, XL1U-10300-BC, XL1U-10300-BD, XL3U-10300-BA, XL3U-10300-BB, XL3U-10300-BC, XL3U-10300-CA, XL3U-10300-CB, XS9Z-10346-AB, XS9Z-10346-ABRM, XU2U-10300-AA, XU2U-10346-AA, XU2U-AA, XU2Z-10346-AA, XU2Z-10346-AARM, XU2Z-10346-AARM1, XU2Z-10346-AARM2; Ford Engineering 2C2U-BB, 2L3U-BB, 5C2T-BC, 5C3T-AA, 5C3T-AC, 5L2T-AA, 6C2T-BA, 6L2T-BA, 94BB-AE, 94BB-AF, 94BB-AH, 96BB-AA, 96BB-AB, 96BB-AE, 97BB-AB, 97BB-AC, F0DF-BA, F0DU-BB, F0DU-BC, F1DU-AD, F1DU-AE, F2TU-AF, F2UU-BE, F2UU-DC, F2UU-FA, F37U-AA, F3AU-AC, F3AU-BA, F3HT-LA, F3UU-AE, F3UU-AF, F4DU-AA, F4DU-AD, F4DU-BA, F4DU-CA, F4DU-DA, F4OU-CA, F4PU-AA, F4PU-CA, F4SU-AB, F4ZU-DA, F58U-AA, F58U-AB, F5HT-BA, F5RU-BA, F5RU-BB,


Lester Nos: 7748, 7752, 7756-3, 7756-7, 7764, 7768, 7768-200, 7769, 7770, 7771, 7774, 7775, 7776, 7776-6-200, 7776-8-200, 7777, 7778-11, 7778-3, 7791, 7792, 8267, 8429, 8519

Dimensions: 146mm Heat Sink OD

Detailed vehicle Application

Make Model Year Engine
Ford - Europe Cougar 1998-2002 2500, V6
Ford - Europe MONDEO I (GBP) Eng.SEA 2.5 i 24V 125kw 1994-1996 SEA
Ford - Europe MONDEO I Estate (BNP) Eng.SEA 2.5 i 24V 125kw 1995-1996 SEA
Ford - Europe MONDEO I Saloon (GBP) Eng.SEA 2.5 i 24V 125kw 1994-1996 SEA
Ford - Europe Mondeo I 1993-2000 2500, V6, Duratec
Ford - Europe MONDEO II (BAP) Eng.SEB, SEC 2.5 24V 125kw 2000 "SEB, SEC"
Ford - Europe MONDEO II (BAP) Eng.SEB, SEC 2.5 24V 125kw 2000 SEB, SEC
Ford - Europe MONDEO II (BAP) Eng.SGA 2.5 ST 200 151kw 1999-2000 SGA
Ford - Europe MONDEO II Estate (BNP) Eng.SEB, SEC 2.5 24V 125kw 1999-2000 "SEB, SEC"
Ford - Europe MONDEO II Estate (BNP) Eng.SEB, SEC 2.5 24V 125kw 1999-2000 SEB, SEC
Ford - Europe MONDEO II Estate (BNP) Eng.SGA 2.5 ST 200 151kw 1999-2000 SGA
Ford - Europe MONDEO II Saloon (BFP) Eng.LCBD, SEB, SEC 2.5 24V 125kw 2000 "LCBD, SEB, SEC"
Ford - Europe MONDEO II Saloon (BFP) Eng.LCBD, SEB, SEC 2.5 24V 125kw 2000 LCBD, SEB, SEC
Ford - Europe MONDEO II Saloon (BFP) Eng.SGA 2.5 ST 200 151kw 1999-2000 SGA
Ford B-600 1992-1998 Ford 7.0L(429) V8 Gas
Ford B-700 1992-1998 V8 7.0L 429cid
Ford B800 Series 1992-1998 Ford 7.0L(429) V8 Gas
Ford Club Wagon 1995-1996 V8 5.8L 5753cc 351cid
Ford Club Wagon 1997-1998 V8 5.4L 330cid
Ford Contour 1995-2000 V6 2.5L 2450cc 155cid
Ford Contour 1995 L4 2.0L 1989cc 121cid
Ford Contour 1996-1997 L4 2.0L 1989cc 121cid
Ford Contour 1998 L4 2.0L 1989cc 121cid
Ford Contour 2000 V6 2.5L 2450cc 155cid
Ford Crown Victoria 1992 V8 4.6L 281cid
Ford Crown Victoria 1993-1994 V8 4.6L 281cid
Ford Crown Victoria 1995 V8 4.6L 281cid
Ford Crown Victoria 1996-1997 V8 4.6L 281cid GAS
Ford Crown Victoria 1999 V8 4.6L 281cid GAS
Ford E-150 Club Wagon 2003-2005 V8 4.6L 281cid
Ford E-150 Club Wagon 2003-2006 V8 5.4L 330cid
Ford E-150 Club Wagon 2003 V6 4.2L 256cid
Ford E-150 Club Wagon 2004-2005 V8 4.6L 281cid
Ford E-150 Club Wagon 2004-2005 V8 5.4L 330cid
Ford E-150 Econoline Club Wagon 1992-1996 L6 4.9L 4917cc 300cid
Ford E-150 Econoline Club Wagon 1992 V8 5.0L 302cid
Ford E-150 Econoline Club Wagon 1992 V8 5.8L 5753cc 351cid
Ford E-150 Econoline Club Wagon 1993-1996 V8 5.0L 302cid
Ford E-150 Econoline Club Wagon 1993-1996 V8 5.8L 5753cc 351cid
Ford E-150 Econoline Club Wagon 1997-2001 V8 4.6L 281cid
Ford E-150 Econoline Club Wagon 1997-2001 V8 5.4L 330cid
Ford E-150 Econoline Club Wagon 1997-2002 V6 4.2L 256cid
Ford E-150 Econoline Club Wagon 2002 V8 4.6L 281cid
Ford E-150 Econoline Club Wagon 2002 V8 5.4L 330cid
Ford E-150 Econoline 1992-1996 L6 4.9L 4917cc 300cid
Ford E-150 Econoline 1992 V8 5.0L 302cid
Ford E-150 Econoline 1992 V8 5.8L 5753cc 351cid
Ford E-150 Econoline 1993-1996 V8 5.0L 302cid
Ford E-150 Econoline 1993-1996 V8 5.8L 5753cc 351cid
Ford E-150 Econoline 1997-2001 V8 4.6L 281cid
Ford E-150 Econoline 1997-2001 V8 5.4L 330cid
Ford E-150 Econoline 1997-2002 V6 4.2L 256cid
Ford E-150 Econoline 2002 V8 4.6L 281cid
Ford E-150 Econoline 2002 V8 5.4L 330cid
Ford E-150 2002 V6 4.2L 256cid
Ford E-150 2002 V8 5.4L 330cid
Ford E-150 2003-2005 V8 4.6L 281cid
Ford E-150 2003-2006 V8 5.4L 330cid
Ford E-150 2003 V6 4.2L 256cid
Ford E-150 2004-2008 V8 4.6L 281cid
Ford E-150 2004-2008 V8 5.4L 330cid
Ford E-250 Econoline 1992-1996 L6 4.9L 4917cc 300cid
Ford E-250 Econoline 1992 V8 5.8L 5753cc 351cid
Ford E-250 Econoline 1993-1996 V8 5.8L 5753cc 351cid
Ford E-250 Econoline 1997-2001 V8 5.4L 330cid
Ford E-250 Econoline 1997-2002 V6 4.2L 256cid
Ford E-250 Econoline 2002 V8 5.4L 330cid
Ford E-250 2003-2004 V8 4.6L 281cid
Ford E-250 2003 V6 4.2L 256cid
Ford E-250 2003 V8 5.4L 330cid
Ford E-250 2004-2008 V8 4.6L 281cid
Ford E-250 2004-2008 V8 5.4L 330cid
Ford E-350 Club Wagon 2003-2005 V8 5.4L 330cid
Ford E-350 Club Wagon 2003 V10 6.8L 415cid
Ford E-350 Club Wagon 2003 V8 7.3L 445cid Diesel
Ford E-350 Club Wagon 2004-2005 V8 5.4L 330cid
Ford E-350 Club Wagon 2005 V10 6.8L 415cid
Ford E-350 Econoline Club Wagon 1992-1994 V8 7.3L 445cid Diesel
Ford E-350 Econoline Club Wagon 1992-1995 V8 7.5L 460cid
Ford E-350 Econoline Club Wagon 1992-1996 L6 4.9L 4917cc 300cid
Ford E-350 Econoline Club Wagon 1992 V8 5.8L 5753cc 351cid
Ford E-350 Econoline Club Wagon 1992 V8 7.3L 445cid Diesel
Ford E-350 Econoline Club Wagon 1993-1996 V8 5.8L 5753cc 351cid
Ford E-350 Econoline Club Wagon 1995-2002 V8 7.3L 445cid Diesel
Ford E-350 Econoline Club Wagon 1996 V8 7.5L 460cid
Ford E-350 Econoline Club Wagon 1997-2001 V10 6.8L 415cid
Ford E-350 Econoline Club Wagon 1997-2001 V8 5.4L 330cid
Ford E-350 Econoline Club Wagon 2002 V10 6.8L 415cid
Ford E-350 Econoline Club Wagon 2002 V8 5.4L 330cid
Ford E-350 Econoline 1992-1994 V8 7.3L 445cid Diesel
Ford E-350 Econoline 1992-1995 V8 7.5L 460cid
Ford E-350 Econoline 1992-1996 L6 4.9L 4917cc 300cid
Ford E-350 Econoline 1992 V8 5.8L 5753cc 351cid
Ford E-350 Econoline 1992 V8 7.3L 445cid Diesel
Ford E-350 Econoline 1993-1996 V8 5.8L 5753cc 351cid
Ford E-350 Econoline 1995-1998 V8 7.3L 445cid Diesel
Ford E-350 Econoline 1996 V8 7.5L 460cid
Ford E-350 Econoline 1997-1998 V10 6.8L 415cid
Ford E-350 Econoline 1997-1999 V8 5.4L 330cid
Ford E-350 Econoline 1999-2000 V8 5.4L 330cid
Ford E-350 Econoline 2000-2001 V10 6.8L 415cid
Ford E-350 Econoline 2001-2002 V8 7.3L 445cid Diesel
Ford E-350 Econoline 2001 V8 5.4L 330cid
Ford E-350 Econoline 2002 V10 6.8L 415cid
Ford E-350 Econoline 2002 V8 5.4L 330cid
Ford E-350 Econoline 2007 V8 5.4L 330cid
Ford E-350 Super Duty 1999-2001 V10 6.8L 415cid VIN S
Ford E-350 Super Duty 1999-2001 V8 5.4L 330cid VIN L; GAS
Ford E-350 Super Duty 1999-2001 V8 5.4L 330cid VIN M; CNG
Ford E-350 Super Duty 1999 V8 5.4L 330cid VIN Z; BI-FUEL
Ford E-350 Super Duty 2002 V10 6.8L 415cid VIN S
Ford E-350 Super Duty 2002 V8 5.4L 330cid VIN L
Ford E-350 Super Duty 2002 V8 5.4L 330cid VIN M
Ford E-350 Super Duty 2003-2004 V8 5.4L 330cid VIN M; CNG
Ford E-350 Super Duty 2003-2005 V8 5.4L 330cid VIN L; GAS
Ford E-350 Super Duty 2003-2006 V10 6.8L 415cid VIN S
Ford E-350 Super Duty 2004-2005 V8 5.4L 330cid
Ford E-350 Super Duty 2004-2006 V10 6.8L 415cid
Ford E-350 Super Duty 2004-2008 V10 6.8L 415cid
Ford E-350 Super Duty 2004-2008 V8 5.4L 330cid
Ford E-350 2003 V10 6.8L 415cid
Ford E-350 2003 V8 5.4L 330cid
Ford E-350 2003 V8 7.3L 445cid Diesel
Ford E-450 Econoline Super Duty 2000-2001 V8 5.4L 330cid Ford
Ford E-450 Econoline Super Duty 2000-2002 V8 7.3L 445cid Diesel
Ford E-450 Econoline Super Duty 2002 V10 6.8L 415cid
Ford E-450 Econoline Super Duty 2002 V8 5.4L 330cid
Ford E-450 Econoline Super Duty 2002 V8 5.4L 330cid Ford
Ford E-450 Super Duty 2003-2004 V8 5.4L 330cid
Ford E-450 Super Duty 2003-2004 V8 5.4L 330cid CNG; Ford
Ford E-450 Super Duty 2003-2004 V8 5.4L 330cid Ford
Ford E-450 Super Duty 2003-2006 V10 6.8L 415cid
Ford E-450 Super Duty 2003 V8 7.3L 445cid Diesel
Ford E-450 Super Duty 2004 V8 5.4L 330cid CNG; Ford
Ford E-450 Super Duty 2004 V8 5.4L 330cid Ford
Ford E-450 Super Duty 2006-2008 V8 5.4L 330cid Ford
Ford E-550 Econoline Super Duty 2002 V8 7.3L 445cid Diesel
Ford E-550 Super Duty 2003 V10 6.8L 415cid
Ford E-550 Super Duty 2003 V8 7.3L 445cid Diesel
Ford Econoline Super Duty 1996-1999 V8 7.3L 445cid Diesel
Ford Econoline Super Duty 1996 V8 5.8L 5753cc 351cid Ford
Ford Econoline Super Duty 1996 V8 7.5L 460cid
Ford Econoline Super Duty 1997-1998 V8 5.4L 330cid Ford
Ford Econoline Super Duty 1999 V8 5.4L 330cid CNG; Ford
Ford Econoline 2004-2005 V8 4.6L 281cid
Ford Econoline 2004-2005 V8 5.4L 330cid
Ford Econoline 2006 V8 4.6L 281cid
Ford Econoline 2006 V8 5.4L 330cid
Ford Excursion 2000-2001 V10 6.8L 415cid
Ford Excursion 2000-2001 V8 5.4L 330cid
Ford Excursion 2004-2005 V10 6.8L 415cid
Ford Excursion 2004-2005 V8 5.4L 330cid
Ford Expedition 1997-2001 V8 4.6L 281cid
Ford Expedition 1997-2001 V8 5.4L 330cid
Ford Expedition 2002 V8 4.6L 281cid
Ford Expedition 2002 V8 5.4L 330cid
Ford Explorer Sport Trac 2007-2008 V6 4.0L 245cid VIN K
Ford Explorer 1993-1994 V6 4.0L 245cid
Ford Explorer 1995-1996 V6 4.0L 245cid
Ford Explorer 1995 V6 4.0L 245cid VIN X
Ford Explorer 1996 V6 4.0L 245cid
Ford Explorer 1997 V6 4.0L 245cid VIN X
Ford Explorer 1999-2000 V6 4.0L 245cid VIN X
Ford Explorer 2004-2005 V6 4.0L 245cid
Ford Explorer 2006 V6 4.0L 245cid VIN E
Ford Explorer 2007-2008 V6 4.0L 245cid
Ford F-150 Heritage 2004 V6 4.2L 256cid
Ford F-150 1994-1996 L6 4.9L 4917cc 300cid
Ford F-150 1997-1998 V8 5.4L 330cid
Ford F-150 1997-2002 V8 4.6L 281cid
Ford F-150 1997-2003 V6 4.2L 256cid
Ford F-150 1998 V6 4.2L 256cid VIN 2
Ford F-150 1999 V8 5.4L 330cid VIN L; VIN Z
Ford F-150 2000-2001 V8 5.4L 330cid VIN L; VIN M; VIN Z
Ford F-150 2000 V6 4.2L 256cid
Ford F-150 2002-2003 V8 5.4L 330cid VIN L; VIN M; VIN Z
Ford F-150 2002 V8 5.4L 330cid VIN L; VIN M; VIN Z
Ford F-150 2003 V8 4.6L 281cid
Ford F-250 Super Duty 1999-2001 V10 6.8L 415cid
Ford F-250 Super Duty 1999-2001 V8 5.4L 330cid
Ford F-250 Super Duty 1999 V10 6.8L 415cid
Ford F-250 Super Duty 1999 V8 5.4L 330cid
Ford F-250 Super Duty 2001 V10 6.8L 415cid
Ford F-250 Super Duty 2001 V8 5.4L 330cid
Ford F-250 Super Duty 2004 V10 6.8L 415cid
Ford F-250 Super Duty 2004 V8 5.4L 330cid
Ford F-250 Super Duty 2005 V10 6.8L 415cid
Ford F-250 Super Duty 2005 V8 5.4L 330cid
Ford F-250 1992-1994 V8 7.3L 445cid Diesel
Ford F-250 1994-1996 L6 4.9L 4917cc 300cid
Ford F-250 1994 V8 7.3L 445cid Diesel; wo/Turbo
Ford F-250 1995-1996 V8 7.3L 445cid Diesel
Ford F-250 1995 V8 7.5L 460cid
Ford F-250 1996 V8 7.5L 460cid
Ford F-250 1997-1999 V8 4.6L 281cid
Ford F-250 1997-1999 V8 5.4L 330cid
Ford F-250 1999 V8 5.4L 330cid
Ford F-250 2005-2006 V8 4.6L 281cid
Ford F-350 Super Duty 1999-2001 V10 6.8L 415cid
Ford F-350 Super Duty 1999-2001 V8 5.4L 330cid
Ford F-350 Super Duty 2004 V10 6.8L 415cid
Ford F-350 Super Duty 2004 V8 5.4L 330cid
Ford F-350 Super Duty 2005 V10 6.8L 415cid
Ford F-350 Super Duty 2005 V8 5.4L 330cid
Ford F-350 1992-1994 V8 7.3L 445cid Diesel
Ford F-350 1994-1996 L6 4.9L 4917cc 300cid
Ford F-350 1994 V8 7.3L 445cid Diesel; wo/Turbo
Ford F-350 1995-1997 V8 7.3L 445cid Diesel
Ford F-350 1995 V8 7.5L 460cid
Ford F-350 1996-1997 V8 7.5L 460cid
Ford F-450 Super Duty 1999-2001 V10 6.8L 415cid
Ford F-450 Super Duty 1999-2002 V10 6.8L 415cid Ford
Ford F-450 Super Duty 1999-2004 V10 6.8L 415cid
Ford F-450 Super Duty 1999-2004 V10 6.8L 415cid Ford
Ford F-450 Super Duty 2005 V10 6.8L 415cid
Ford F-450 Super Duty 2005 V10 6.8L 415cid Ford
Ford F-53 Motorhome Chassis 1992-1995 V8 7.5L 460cid
Ford F-53 Motorhome Chassis 1999-2004 V10 6.8L 415cid
Ford F-53 Motorhome Chassis 1999-2004 V10 6.8L 415cid Ford
Ford F-550 Super Duty 1999-2002 V10 6.8L 415cid
Ford F-550 Super Duty 1999-2002 V10 6.8L 415cid Ford
Ford F-550 Super Duty 1999-2004 V10 6.8L 415cid
Ford F-550 Super Duty 1999-2004 V10 6.8L 415cid Ford
Ford F-550 Super Duty 2005 V10 6.8L 415cid
Ford F-550 Super Duty 2005 V10 6.8L 415cid Ford
Ford F-600 1992-1994 V8 7.0L 429cid
Ford F-600 1995-1998 Ford 7.0L (429) V8 Gas
Ford F-700 1992-1998 V8 7.0L 429cid
Ford F-800 1992-1996 Ford 7.0L (429) V8 Gas
Ford F-800 1997-1998 V8 7.0L 429cid
Ford F-Super Duty 1996-1997 V8 7.3L 445cid VIN F
Ford F900 1992-1998 Ford 7.0L (429) V8 Gas
Ford Grand Marquis 1995-1997 V8 4.6L 281cid
Ford L6000 1995-1999 Caterpillar 3126
Ford L6000 1995-1999 Cummins 5.9L-359 (FD1060)
Ford L6000 1995-1999 Cummins 8.3L-504 (FD1460)
Ford L7000 1995-1999 Caterpillar 3126
Ford L7000 1995-1999 Cummins 5.9L-359 (FD1060)
Ford L7000 1995-1999 Cummins 8.3L-504 (FD1460)
Ford L8000 Series 1995-1999 Caterpillar 3126
Ford L8000 Series 1995-1999 Cummins 5.9L-359 (FD1060)
Ford L8000 Series 1995-1999 Cummins 8.3L-504 (FD1460)
Ford L9000 Series 1995-1999 Caterpillar 3126
Ford L9000 Series 1995-1999 Cummins 5.9L-359 (FD1060)
Ford L9000 Series 1995-1999 Cummins 8.3L-504 (FD1460)
Ford Lobo 1998-2001 V8 4.6L 281cid
Ford Lobo 1999 V8 5.4L 330cid
Ford Lobo 2002 V8 4.6L 281cid
Ford Lobo 2006-2008 V8 4.6L 281cid
Ford Lobo 2006 V8 5.4L 330cid
Ford Mustang 1994-1995 V8 5.0L 302cid
Ford Mustang 1994-2000 V6 3.8L 232cid
Ford Mustang 1996-1998 V8 4.6L 281cid VIN X
Ford Mystique 1997-2000 V6 2.5L 2450cc 155cid
Ford Ranger 1996-2001 V6 4.0L 245cid
Ford Ranger 2007-2009 V6 4.0L 245cid
Ford Sable 1994-1995 V6 3.8L 232cid
Ford Taurus 1990-1993 V6 3.8L 232cid
Ford Taurus 1991-1992 V6 3.0L 2986cc 182cid
Ford Taurus 1994-1995 V6 3.0L 2986cc 182cid
Ford Taurus 1994-1995 V6 3.8L 232cid
Ford Taurus 1994-1999 V6 3.0L 2986cc 182cid OHV
Ford Taurus 1996-1999 V6 3.0L 2986cc 182cid OHV
Ford Thunderbird 1994-1995 V6 3.8L 232cid wo/Supercharger
Ford Thunderbird 1994 V8 4.6L 281cid
Ford Thunderbird 1995-1997 V8 4.6L 281cid
Ford Thunderbird 1996-1997 V6 3.8L 232cid
Ford Windstar 1995-1998 V6 3.0L 2986cc 182cid
Ford Windstar 1995 V6 3.8L 232cid
Ford Windstar 1995 V6 3.8L 232cid VIN 4
Lincoln Blackwood 2002 V8 5.4L 330cid
Lincoln Continental 1991-1994 V6 3.8L 232cid
Lincoln Navigator 1998 V8 5.4L 330cid
Lincoln Navigator 1999-2002 V8 5.4L 330cid DOHC
Lincoln Navigator 1999 V8 5.4L 330cid SOHC
Lincoln Navigator 2000 V8 5.4L 330cid
Lincoln Town Car 1992-1995 V8 4.6L 281cid
Lincoln Town Car 1992 V8 4.6L 281cid
Lincoln Town Car 1996-1997 V8 4.6L 281cid
Mazda B2300 2003 L4 2.3L 140cid
Mazda B2500 1998-2001 L4 2.5L 2492cc
Mazda B3000 2000-2005 V6 3.0L 2986cc 182cid
Mazda B4000 1998-2003 V6 4.0L 245cid
Mazda B4000 2007-2009 V6 4.0L 245cid
Mercury Cougar 1994-1997 V6 3.8L 232cid
Mercury Cougar 1994 V8 4.6L 281cid
Mercury Cougar 1995-1997 V8 4.6L 281cid
Mercury Cougar 1999 V6 2.5L 2450cc 155cid
Mercury Cougar 2000-2001 V6 2.5L 2450cc 155cid
Mercury Grand Marquis 1995-1997 V8 4.6L 281cid VIN W
Mercury Grand Marquis 1996 V8 4.6L 281cid VIN 6
Mercury Mountaineer 2004-2008 V6 4.0L 245cid
Mercury Mystique 1995-1999 V6 2.5L 2450cc 155cid
Mercury Mystique 1995 L4 2.0L 1989cc 121cid
Mercury Mystique 1996-1997 L4 2.0L 1989cc 121cid
Mercury Mystique 1998 L4 2.0L 1989cc 121cid
Mercury Mystique 2000 V6 2.5L 2450cc 155cid
Mercury Sable 1990-1993 V6 3.8L 232cid
Mercury Sable 1991-1992 V6 3.0L 2986cc 182cid
Mercury Sable 1994-1995 V6 3.0L 2986cc 182cid
Mercury Sable 1994-1995 V6 3.8L 232cid
Mercury Sable 1996-1999 V6 3.0L 2986cc 182cid OHV

View full details